The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2024 spring semester.
A total of 757 students achieved this honor for the spring semester. Congratulations!
| Name | Yr | City | State | Major(s) |
|---|---|---|---|---|
| Abraham, Russell | 2027 | East Norriton | PA | Computer Science |
| Adam, Ashley | 2027 | Pottstown | PA | English, Media & Communication Studies |
| Adams, Brooke | 2024 | Valley View | PA | Biochemistry & Molecular Bio |
| Adams, Matt | 2027 | Galloway | NJ | Spanish, Philosophy |
| Adams, Mikey | 2026 | Staten Island | NY | Applied Economics |
| Agar, Matt | 2027 | Hazlet Twp | NJ | Finance |
| Agbeye, Michael | 2024 | Philadelphia | PA | Applied Economics |
| Ahmad, Hizra | 2026 | Wayne | PA | Psychology |
| Alan, Tia | 2024 | Chester Springs | PA | Anthropology & Sociology, International Relations |
| Alberto, Eanna | 2024 | Pottstown | PA | Psychology |
| Albright, Anna | 2024 | Quakertown | PA | Biology |
| Alexandre, Elijah | 2026 | Bristol | PA | Computer Science |
| Alhomsi, Dania | 2025 | North Wales | PA | Neuroscience |
| Allain, Will | 2025 | Phoenixville | PA | Finance |
| Alli, Raizel | 2024 | King of Prussia | PA | Biology |
| Allocco, Izzy | 2024 | Kenilworth | NJ | Health & Exercise Physiology |
| Amari, Lyna | 2024 | Abington | PA | Biology |
| Ammazzalorso, Luke | 2024 | Hatboro | PA | Neuroscience, Psychology |
| Amponsah, Eric | 2024 | Avenel | NJ | Neuroscience |
| Anderson, Aaron | 2025 | King of Prussia | PA | Media & Communication Studies |
| Andrusiewicz, Christa | 2026 | Hamilton | NJ | Biochemistry & Molecular Bio |
| Areeb, Umar | 2024 | Wayne | PA | Neuroscience |
| Arkalgud, Dithya | 2026 | Portland | OR | Neuroscience, Psychology |
| Arleth, Ryan | 2025 | Gilbertsville | PA | Biology |
| Armour, Allie | 2025 | Columbus | NJ | Media & Communication Studies |
| Aube, Meg | 2024 | Middletown | DE | Biology |
| Avellino, Donatas | 2025 | Exton | PA | Biology |
| Baechtold, Calista | 2026 | Bordentown | NJ | Theater, Media & Communication Studies |
| Baer, Dylan | 2027 | Reading | PA | Physics |
| Bagnell, Shannon | 2024 | Lansdale | PA | Media & Communication Studies |
| Baker, Mikayla | 2027 | Harleysville | PA | Psychology, Politics |
| Balaratna, Meena | 2027 | Abington | PA | Social Sciences |
| Balos, Peter | 2025 | Bradenton | FL | Applied Economics |
| Bamford, Lucy | 2026 | St Louis | MO | Environmental Studies, Politics |
| Baraldi, Molly | 2024 | Havertown | PA | Biology |
| Barlow, Katie | 2025 | Ocean City | NJ | Politics, International Relations |
| Barrar, Ethan | 2026 | Rutledge | PA | Health & Exercise Physiology |
| Barrow, Talia | 2027 | Harleysville | PA | Politics, Psychology |
| Bartlett, Geneva | 2026 | Elverson | PA | Sciences |
| Baskerville, Bethany | 2024 | Philadelphia | PA | Media & Communication Studies |
| Bass, Dan | 2026 | Berkeley Hts | NJ | Media & Communication Studies |
| Bauroth-Sherman, Juniper | 2026 | Reading | PA | Physics |
| Behm, Abby | 2024 | Bethel | PA | International Relations, German |
| Behnke, Liam | 2025 | Newark | DE | Health & Exercise Physiology |
| Bell, Sarah | 2024 | Lansdale | PA | Biology, Dance |
| Belleroche, Sidney | 2027 | Wilmington | DE | Media & Communication Studies, Creative Writing |
| Belville, Greg | 2026 | Wallingford | PA | Health & Exercise Physiology |
| Bender, Alex | 2024 | Horsham | PA | Chemistry |
| Benfield, Maddie | 2025 | Glendora | NJ | Biology, Educational Studies |
| Benning, Emily | 2024 | Green Lane | PA | English, Educational Studies |
| Bentley, Jack | 2024 | Thornton | PA | Chemistry |
| Berger, Noah | 2026 | Plymouth | MN | Biology |
| Bernard, Jason | 2027 | Glen Mills | PA | Health & Exercise Physiology |
| Bernard, Rachel | 2025 | Jacksonville | FL | Biology |
| Bernier, Connor | 2025 | Bellefonte | PA | Environmental Studies, Media & Communication Studies |
| Berret, Courtney | 2026 | Gilbertsville | PA | Biology |
| Berrio, Kaia | 2024 | Allentown | PA | Neuroscience |
| Bjorndahl, Madison | 2027 | Pt Pleasant | NJ | Health & Exercise Physiology |
| Blackman, Colleen | 2027 | New Fairfield | CT | Health & Exercise Physiology, Psychology |
| Blanco, Hannah | 2024 | Elkins Park | PA | Environmental Studies |
| Blence, Cole | 2025 | Downingtown | PA | Health & Exercise Physiology |
| Bloom, Shiloh | 2027 | Glenside | PA | Economics |
| Bloomfield, Stacy | 2027 | Glen Ridge | NJ | Biology |
| Bogansky, Connor | 2025 | Oreland | PA | History |
| Bohn, Kharis | 2025 | West Chester | PA | Biology |
| Borie, Jasmine | 2025 | Green Lane | PA | Biology |
| Botta, Brandon | 2025 | Norristown | PA | Business Economics |
| Bowen, Michele | 2024 | Gilbertsville | PA | Psychology |
| Brainard, Marie | 2027 | Wilmington | DE | Educational Studies |
| Breisch, Lauren | 2026 | Fleetwood | PA | Health & Exercise Physiology |
| Brier, Colin | 2025 | Norristown | PA | Anthropology & Sociology |
| Britland, Emily | 2025 | Hellertown | PA | Media & Communication Studies |
| Brown, Josh | 2026 | Westminster | MD | Mathematics, Computer Science |
| Bruggeman, Ellie | 2024 | Joppa | MD | Economics |
| Bryant, Chris | 2026 | Leesburg | VA | Applied Economics |
| Bugdon, Bryson | 2025 | Mays Landing | NJ | Biology |
| Burkett, Raniya | 2027 | Perth Amboy | NJ | Psychology |
| Burns, Cory | 2025 | Avondale | PA | Applied Economics |
| Burns, Matt | 2024 | Blue Bell | PA | Chemistry |
| Burton, Ryan | 2024 | Downingtown | PA | Applied Economics |
| Burtt, Anna | 2026 | Warrington | PA | Anthropology & Sociology |
| Buscaino, Nicco | 2025 | Silver Spring | MD | History |
| Bush, Sophia | 2026 | Media | PA | Theater, Environmental Studies |
| Cando Torres, Diana | 2024 | Wernersville | PA | Biology |
| Captis, Arin | 2027 | Norristown | PA | Anthropology & Sociology |
| Cardino, Billy | 2024 | Agoura Hills | CA | Biology |
| Careless, Adriana | 2026 | Mullica Hill | NJ | Mathematics, Educational Studies |
| Carey, Kat | 2027 | Basking Ridge | NJ | Media & Communication Studies, Theater |
| Carideo, Mandy | 2025 | Farmingville | NY | Psychology, Educational Studies |
| Carkhuff, Emily | 2025 | Chester | NJ | Applied Economics |
| Carr, Jordan | 2026 | Covington Twp | PA | Neuroscience, Biochemistry & Molecular Bio |
| Carr, Kayla | 2026 | Jefferson | MD | Biology |
| Carroll, Meghan | 2025 | Marlton | NJ | Psychology, Educational Studies |
| Cartagena, Marcelino | 2024 | Pottstown | PA | Psychology |
| Cataldi, Skylar | 2027 | Warminster | PA | Biology |
| Causa, Tyler | 2025 | Easton | PA | Finance |
| Cetinski, Elliot | 2024 | Chappaqua | NY | Theater, Anthropology & Sociology |
| Chagnon, Cici | 2025 | Windsor | CT | Anthropology & Sociology |
| Chambers, Ethan | 2025 | Swedesboro | NJ | Applied Economics |
| Chan, Colby | 2024 | Harleysville | PA | Health & Exercise Physiology |
| Chartock, Evan | 2025 | Lawrence Township | NJ | Theater, Media & Communication Studies |
| Chattin, Ewan | 2026 | Chester Sprgs | PA | PreEngineering |
| Cheezum, Susannah | 2027 | Preston | MD | Mathematics |
| Chen, Kevin | 2027 | Harrisburg | PA | Computer Science |
| Cherneskie, Julie | 2024 | Pottstown | PA | Biology |
| Chernoff, Rebecca | 2024 | Medford | NJ | Health & Exercise Physiology |
| Child, Sarah | 2025 | Riverton | UT | Economics |
| Chin, Alexandria | 2026 | Williamstown | NJ | Biochemistry & Molecular Bio |
| Chin, Tyler | 2024 | Williamstown | NJ | Biology |
| Chlanda, Nick | 2025 | Boyertown | PA | Physics |
| Christman, Zachary | 2026 | Glen Mills | PA | Biochemistry & Molecular Bio, French |
| Chung, Cianna | 2026 | Harleysville | PA | Chemistry |
| Cianciulli, Christie | 2024 | Collegeville | PA | Psychology |
| Cisler, Anna | 2027 | Jamaica Plain | MA | English, Theater |
| Ciuffreda, Katie | 2026 | Lawrence Twp | NJ | Business Economics |
| Clapsadle, Jagger | 2024 | Bend | OR | Environmental Studies |
| Clark, Hailey | 2025 | Peach Bottom | PA | English |
| Clark, Veronica | 2024 | Broomall | PA | Psychology |
| Clayton, Marc | 2025 | Kng of Prussa | PA | Health & Exercise Physiology, Educational Studies |
| Clune, Seamus | 2027 | Collegeville | PA | History, Spanish |
| Coffey, Evan | 2024 | Camp Hill | PA | Finance |
| Coleman, Story | 2024 | Santa Fe | NM | Anthropology & Sociology, English |
| Collins, Emily | 2025 | Broomall | PA | Biology, Health & Exercise Physiology |
| Collins, Patrick | 2026 | Havertown | PA | Business Economics |
| Condie, Malcolm | 2027 | Wayne | PA | Biology |
| Coneeny, Riley | 2026 | Lincroft | NJ | Health and Society |
| Connelly, Sean | 2025 | Cape May | NJ | Applied Economics |
| Connors, Michael | 2026 | West Grove | PA | Computer Science |
| Conroy, Ian | 2024 | Mount Laurel | NJ | Physics |
| Conte, Philip | 2026 | Garnet Valley | PA | Mathematics, Physics |
| Cook, Gavin | 2026 | San Diego | CA | Health & Exercise Physiology |
| Cooper, Kasey | 2024 | Malvern | PA | Biology, Mathematics |
| Cooper, Madelyn | 2024 | Warrington | PA | Mathematics, Politics |
| Cordes, Edie | 2027 | Lehighton | PA | Economics |
| Cornett, Lucy | 2026 | Amsterdam | NY | Biochemistry & Molecular Bio |
| Cosme, Zach | 2025 | Southport | NC | Media & Communication Studies |
| Couch, Lexi | 2026 | Forest Hill | MD | Health & Exercise Physiology |
| Couture, Ben | 2027 | Sugar Land | TX | Biology |
| Covis, Nick | 2027 | West Chester | PA | Finance |
| Cowhey, Grace | 2027 | Doylestown | PA | Media & Communication Studies |
| Cox, Dolan | 2024 | Newtown Square | PA | Politics |
| Cox, Leo | 2024 | Harleysville | PA | English |
| Crocona, Nick | 2027 | Sinking Spg | PA | Finance |
| Cross, Liv | 2024 | Lincoln Univ | PA | Theater, History |
| Crothers, Meagan | 2026 | Deptford | NJ | Physics |
| Cruz, Andreas | 2027 | Schwenksville | PA | Chemistry, Spanish |
| Cuccolo, Ben | 2025 | Somerset | NJ | Economics |
| Cummins, Mike | 2027 | S Abington Twp | PA | Computer Science, Philosophy |
| Cunningham, Cj | 2026 | Broomall | PA | Biochemistry & Molecular Bio |
| Curtis, Sophia | 2026 | Yardley | PA | Health & Exercise Physiology |
| Curvan, Zach | 2027 | Wayne | PA | Theater |
| Cuthbertson, Ethan | 2024 | Brigantine | NJ | Environmental Studies, Computer Science |
| D’Amico, Mike | 2025 | Blackwood | NJ | Health & Exercise Physiology |
| D’Aulerio, Maria | 2024 | Langhorne | PA | Health & Exercise Physiology |
| Daiuto, Gianna | 2026 | Chester Sprgs | PA | Theater, Music |
| Daly, Caroline | 2027 | Drexel Hill | PA | Educational Studies |
| Dato, Nadya | 2027 | Phoenixville | PA | Business Economics, Music |
| Davis, Dean | 2027 | Houston | TX | Finance, Mathematics, Spanish |
| Davis, Hailie | 2026 | East Orange | NJ | Neuroscience, Psychology |
| Davis, Lauren | 2025 | Monroe | CT | Environmental Studies |
| Davis, Liana | 2026 | Pottstown | PA | Chemistry, Spanish |
| Deal, Colin | 2026 | Glen Mills | PA | Applied Economics |
| DeCamp, Julia | 2027 | Wellsboro | PA | Humanities |
| DeCecco, Steve | 2025 | Broomall | PA | Educational Studies |
| DeCostanza, Grace | 2025 | Hackettstown | NJ | Biochemistry & Molecular Bio |
| Dees, Julia | 2026 | Albuquerque | NM | Neuroscience |
| DeFusco, Liv | 2024 | Mickleton | NJ | Finance |
| Delgado, Tony | 2025 | Westampton | NJ | Mathematics, Philosophy |
| Denlinger, Barrett | 2026 | Lancaster | PA | Health & Exercise Physiology |
| Denn, Adam | 2027 | Newark | DE | Media & Communication Studies, Statistics |
| Denning, Cassie | 2026 | Exton | PA | English, Media & Communication Studies |
| Dennison-Morgan, Te-Ojah | 2024 | Lancaster | PA | Psychology |
| DeRosa, Journi | 2026 | Collegeville | PA | Sciences |
| DeShetler, Riley | 2024 | Berwyn | PA | Finance |
| DeSiato, Dana | 2027 | Pilesgrove | NJ | Health & Exercise Physiology |
| Devita-Paulson, Zach | 2024 | West Orange | NJ | English |
| DiBattista, Vaughn | 2024 | Essington | PA | Media & Communication Studies, English |
| Dichter, Noah | 2027 | Chapel Hill | NC | Psychology |
| Dickinson, Annalyse | 2025 | Mullica Hill | NJ | Physics |
| DiGiuseppe, Nick | 2024 | Harleysville | PA | Health & Exercise Physiology |
| DiLello, Sarah | 2024 | Lafayette Hill | PA | Finance |
| Ditto, Aaron | 2027 | Cockeysville | MD | Statistics |
| DiVergilis, Ryan | 2025 | Philadelphia | PA | Media & Communication Studies |
| Dobbins-Timochenko, Maci | 2026 | Reading | PA | Anthropology & Sociology |
| Doherty, John | 2024 | Wrightstown | NJ | Biochemistry & Molecular Bio |
| Dolan, Bella | 2025 | Cheltenham | PA | Environmental Studies |
| Donaldson, Eliza | 2025 | Springfield | PA | Health & Exercise Physiology |
| Donatelli, Mackenzie | 2024 | Blandon | PA | Biology |
| Donato, Stephanie | 2026 | Bethlehem | PA | Psychology |
| Donnelly, Shannon | 2027 | Woodbine | NJ | History |
| Douglas, Jeffrey | 2024 | Randolph | NJ | Media & Communication Studies |
| Downes, Carly | 2027 | Gilbertsville | PA | Biology, Environmental Studies |
| Downes, Patrick | 2027 | Raleigh | NC | Business Economics |
| Dresnin, Brian | 2024 | Collegeville | PA | Politics |
| Drew, Kiran | 2025 | Lancaster | PA | Environmental Studies, Theater |
| Duffy, Bri | 2026 | Ellicott City | MD | Health & Exercise Physiology |
| Duimering, Abby | 2024 | Warrington | PA | Biology, Environmental Studies |
| Dumaine, Tilly | 2025 | Fountain Vly | CA | Biology |
| Dychdala, Erin | 2026 | Phoenixville | PA | Neuroscience, Psychology |
| Dyer, Brock | 2025 | Lansdale | PA | Chemistry, Physics |
| Eaton, Alyssa | 2026 | Pottstown | PA | Mathematics |
| Ediriweera, Nethmi | 2025 | East Haven | CT | Health and Society |
| Edwards, Allie | 2027 | Exton | PA | Gendr,Wmns,&Sexuality Studies |
| Edwards, Ryan | 2025 | Stockton | NJ | Health & Exercise Physiology |
| Eglinton, Melinda | 2026 | Eagleville | PA | Applied Economics |
| Elliott, Walter | 2024 | Dublin | PA | Applied Economics |
| Ellis, Arianna | 2027 | Derwood | MD | Biochemistry & Molecular Bio |
| Entrekin, Izabella | 2026 | Pottstown | PA | English, Dance |
| Esemplare, Patrick | 2025 | Oxford | PA | Finance |
| Espinal, Daniel | 2025 | West New York | NJ | Finance |
| Esposito, Anthony | 2025 | Wshngtn Xing | PA | Finance |
| Esquivel, Giselle | 2024 | Reading | PA | Neuroscience |
| Evangelista, Michael | 2024 | North Wales | PA | Computer Science |
| Evangelista, Nick | 2024 | North Wales | PA | Media & Communication Studies |
| Evangelisto, Connor | 2025 | Laurel Spgs | NJ | Biology |
| Evans, Peyton | 2024 | Garnet Valley | PA | Applied Economics |
| Everett, Beau | 2024 | Ashburn | VA | Finance |
| Fagan, Liam | 2025 | Portage | MI | Media & Communication Studies |
| Faggioli, Paul | 2025 | Wallingford | PA | Finance |
| Fales, Sarah | 2024 | Carrollton | VA | English, Educational Studies |
| Falschlehner, Meg | 2026 | Houston | TX | Psychology |
| Fareno, Nick | 2026 | Chalfont | PA | Biochemistry & Molecular Bio |
| Farrell, Anita | 2027 | Souderton | PA | History, English |
| Faust, Julian | 2026 | Cherry Hill | NJ | Computer Science |
| Fazzini, Owen | 2026 | Collegeville | PA | English, Computer Science |
| Feeney, Lizzy | 2024 | Brookfield | CT | Psychology |
| Figueroa, Kianny | 2024 | Macungie | PA | Neuroscience |
| Filippone, Veronica | 2026 | Glen Mills | PA | Finance |
| Finkel, Deniz | 2027 | Pittsburgh | PA | Statistics |
| Fiore, Allie | 2024 | Cape May Court House | NJ | Psychology, Art & Art History |
| Fiore, Nicholas | 2025 | Los Gatos | CA | Biochemistry & Molecular Bio |
| Fiorella, Olivia | 2024 | Glenside | PA | English, Media & Communication Studies |
| Fisher, Abby | 2025 | Willow Grove | PA | Biology |
| Fitzgerald, Keelyn | 2027 | Bensalem | PA | Psychology, Theater |
| Flaugh, Paige | 2026 | Bloomsburg | PA | Biology |
| Flint, Tori | 2024 | Abington | PA | Health & Exercise Physiology |
| Focht, Ben | 2027 | Reading | PA | Music |
| Foder, Makenna | 2026 | Marlton | NJ | Health & Exercise Physiology |
| Folcher, Sean | 2024 | Mount Laurel | NJ | Applied Economics |
| Fooskas, Alexa | 2025 | Media | PA | Biology, Dance |
| Ford, Dylan | 2025 | Drexel Hill | PA | Chemistry |
| Ford, Emily | 2026 | Camden Wyo | DE | Neuroscience |
| Fosbenner, Rachel | 2027 | Springfield | PA | Business Economics |
| Fournier, Maddy | 2025 | Estero | FL | Art & Art History |
| Fox, Paisley | 2027 | Flemington | NJ | Business Economics, Art & Art History |
| Frank, Ellie | 2027 | Wilmington | DE | Sciences |
| Frenchman, Kaela | 2024 | Avalon | NJ | Finance |
| Fritz, Levi | 2026 | Bloomsburg | PA | Computer Science |
| Frymoyer, Riley | 2026 | Wyomissing | PA | Philosophy, Politics |
| Fullen, Liz | 2026 | Toms River | NJ | Psychology |
| Fulton, Claudia | 2027 | Cherry Hill | NJ | Biology |
| Gallo, Julia | 2025 | Pennsburg | PA | Psychology |
| Gardner, Georgia | 2025 | Harleysville | PA | Media & Communication Studies |
| Gavares, Mandy | 2027 | Old Bridge | NJ | Mathematics |
| Gearhart, Sharon | 2026 | Hanover | PA | Psychology, Art & Art History |
| Geib, Griffin | 2024 | Wallingford | CT | Applied Economics |
| George, Wes | 2027 | Fogelsville | PA | Sciences |
| Gerlach, Jill | 2025 | Harleysville | PA | Anthropology & Sociology |
| Gherman, Lauren | 2025 | Gaithersburg | MD | Biology, Anthropology & Sociology |
| Gifford, Mia | 2024 | Alloway | NJ | Health & Exercise Physiology |
| Gillette, Will | 2025 | Hillsborough | NJ | Mathematics, Computer Science, Statistics |
| Ginet, Nathaniel | 2027 | Ocean City | NJ | Psychology |
| Giovinazzo, Caroline | 2024 | Quakertown | PA | Health & Exercise Physiology |
| Glaeser, Kurt | 2026 | Quakertown | PA | Biology |
| Glanz, Erin | 2027 | Wilmington | DE | Finance, Health & Exercise Physiology |
| Glassic, Gabe | 2027 | Mountain Top | PA | Finance |
| Glosson, Jack | 2027 | Churchville | PA | Biology |
| Goldfarb, Philip | 2027 | Ambler | PA | Economics |
| Gomberg, Aaron | 2024 | Ringoes | NJ | Environmental Studies |
| Graber, Karson | 2026 | Pottstown | PA | History |
| Grabowski, Morgan | 2024 | Wethersfield | CT | English |
| Grahame, Nicholas | 2026 | Granite Bay | CA | Biology |
| Grahn, Cecilia | 2024 | Glenmoore | PA | Health & Exercise Physiology |
| Grant, Kelly | 2024 | Philadelphia | PA | Biology |
| Greenberg, Jason | 2025 | Sunnyside | NY | Politics |
| Gregory, Julian | 2027 | Elverson | PA | Social Sciences |
| Greiner, Jeff | 2025 | Clementon | NJ | Computer Science |
| Groeling, Amanda | 2025 | Haddon Twp | NJ | Media & Communication Studies |
| Groody, Nathan | 2026 | Shamong | NJ | Biochemistry & Molecular Bio |
| Grubb, Sam | 2024 | Mechanicsburg | PA | Physics |
| Grubbs, Cole | 2025 | Midlothian | VA | Economics |
| Grudkowski, Amelia | 2025 | Dallas | PA | Health & Exercise Physiology |
| Guerney, Cole | 2027 | Whitehall | PA | Mathematics, Statistics |
| Guiliano, Mike | 2024 | Philadelphia | PA | Psychology, Neuroscience |
| Guzik, Amanda | 2025 | Limerick | PA | Applied Economics, PreEngineering |
| Hahn, Melanie | 2027 | Lititz | PA | Biology, Spanish |
| Hand, Jessica | 2025 | Frederick | PA | Environmental Studies |
| Hanna, Danielle | 2025 | Centennial | CO | Biochemistry & Molecular Bio, Spanish |
| Hannings, Evan | 2024 | Lansdale | PA | Health & Exercise Physiology |
| Harney, Elwood | 2025 | Jackson | NJ | Biology, Environmental Studies |
| Hart, Rachel | 2025 | Morgantown | PA | Mathematics, Statistics |
| Hart, Wyatt | 2026 | West Chester | PA | Finance |
| Hartigan, Andrew | 2024 | Ridgewood | NJ | English |
| Hassett, Zach | 2025 | Wynnewood | PA | Media & Communication Studies |
| Haynes, Kai | 2024 | Philadelphia | PA | Biology |
| Hein, Kate | 2025 | Bordentown | NJ | Politics, French |
| Heinze, Mill | 2024 | White Hall | MD | Physics |
| Helphenstine, Andi | 2027 | Ocean City | NJ | Biology, Spanish |
| Henes, Shannon | 2024 | Warrington | PA | Politics |
| Henning, Carly | 2024 | Haddonfield | NJ | Politics |
| Herman, Rachel | 2025 | Birdsboro | PA | Biology |
| Hernan, Finn | 2027 | Roswell | GA | Humanities |
| Hernandez, Amaris | 2024 | Newfield | NJ | Media & Communication Studies |
| Hickman, Maddy | 2027 | Hanover | PA | PreEngineering, Health & Exercise Physiology |
| Hill, Isabella | 2026 | Throop | PA | Economics |
| Himmelreich, Alyssa | 2026 | Reading | PA | Physics, Mathematics |
| Hiotis, Melanie | 2026 | Brick | NJ | Applied Economics |
| Hodges, J.D. | 2026 | Alexandria | VA | Chemistry |
| Hodgson, Lou | 2025 | Reading | PA | Mathematics, Educational Studies |
| Hoffman, Macey | 2026 | West Chester | PA | Neuroscience, Psychology |
| Hofmann, Corrine | 2024 | Pottstown | PA | Politics |
| Holahan, Justina | 2024 | Malvern | PA | Psychology, Spanish |
| Holden, Samantha | 2024 | West Chester | PA | Biology |
| Holland, Annaliese | 2027 | Collingswood | NJ | Environmental Studies |
| Hollander, Kieran | 2025 | Cranford | NJ | Finance |
| Hollick, Dylan | 2025 | Harleysville | PA | Finance |
| Hook, Andrea | 2025 | Phoenixville | PA | Educational Studies |
| Horan, Ella | 2027 | Newtown | PA | English |
| Horan, Kate | 2025 | Honey Brook | PA | English |
| Horting, Regan | 2024 | Duncannon | PA | Health & Exercise Physiology |
| Houser, Sam | 2024 | Glen Gardner | NJ | Chemistry |
| Howell, Parker | 2024 | Lake Ariel | PA | Media & Communication Studies |
| Hromek, Zander | 2025 | Coopersburg | PA | Economics |
| Hubbs, Camille | 2026 | Gwynedd | PA | Educational Studies |
| Huey, Kevin | 2025 | Ambler | PA | Health & Exercise Physiology |
| Hufnagle, Sierra | 2025 | Sellersville | PA | Biology |
| Hughes, Ayden | 2024 | Northampton | PA | Economics |
| Hulme, Tristan | 2024 | Doylestown | PA | Finance |
| Imran, Iqra | 2024 | Phoenixville | PA | Biology |
| Jackson, Montress | 2027 | York | PA | Media & Communication Studies |
| Janik, Matt | 2025 | Cochranville | PA | Biology |
| Jenkins, Katy | 2024 | Doylestown | PA | Biology |
| Jenkins, Nazir | 2027 | Smyrna | DE | Finance |
| Jeon, Timothy | 2026 | Collegeville | PA | Computer Science |
| Jespersen, Lars | 2024 | Bridgeton | NJ | Biology |
| Johnson, Avenlea | 2027 | Wilmington | DE | Psychology |
| Johnson, Kirsten | 2027 | Smyrna | DE | Health & Exercise Physiology |
| Jones, Aiden | 2024 | Parrish | FL | History |
| Jones, Emma | 2025 | Scranton | PA | Economics, International Relations |
| Jones, Jazmine | 2024 | Philadelphia | PA | Psychology |
| Jones, Logan | 2027 | Medford | NJ | Business Economics |
| Kane, Hayley | 2025 | S Abingtn Twp | PA | Biology |
| Kasoff, Drake | 2024 | Leesburg | VA | Finance |
| Kasznay, Jonah | 2025 | Pottstown | PA | Biology |
| Kates, Dakota | 2027 | Parkesburg | PA | Psychology |
| Kelley, Brian | 2025 | Jamison | PA | Biology |
| Kelley, Will | 2024 | Broomall | PA | Applied Economics |
| Kenny, David | 2025 | Margate City | NJ | Health & Exercise Physiology |
| Kensil, Carter | 2027 | Glassboro | NJ | Business Economics |
| Ketcham, Morgan | 2026 | Sellersville | PA | Media & Communication Studies |
| Kirk, Aidan | 2026 | Pt Pleasant | NJ | Physics |
| Kiss, Chris | 2025 | Chalfont | PA | Politics |
| Klucinec, Jake | 2025 | Palmyra | PA | Physics, Mathematics |
| Kmak, Braden | 2027 | Hazlet Twp | NJ | Undecided |
| Kmett, Andrew | 2026 | Aston | PA | Applied Economics |
| Komatsu, Ken | 2025 | Cherry Hill | NJ | Health & Exercise Physiology |
| Kosa, Jake | 2024 | Wind Gap | PA | Computer Science |
| Kosvitch, Sophia | 2026 | Plymouth Mtng | PA | Neuroscience |
| Kovarick, Lauren | 2024 | Berwyn | PA | Health & Exercise Physiology |
| Kratz, Lily | 2026 | Manheim | PA | Environmental Studies |
| Krieble, Jess | 2024 | Collegeville | PA | Biology |
| Krystkiewicz, Gwyn | 2027 | Warwick | PA | Health & Exercise Physiology |
| Kulla, Max | 2026 | Ft Washington | PA | Environmental Studies |
| Kyriakos, Maya | 2025 | Rockville | MD | Biology |
| La, Kacey | 2025 | Wernersville | PA | Computer Science |
| Lacianca, Jason | 2026 | North Wales | PA | Mathematics, Economics |
| Laine, Ben | 2027 | Princeton Jct | NJ | Biology |
| Laing, Becca | 2024 | Hatfield | PA | History, Educational Studies |
| Lambright, Bri | 2024 | Pennsburg | PA | Anthropology & Sociology, History |
| Landis, Michael | 2024 | Silver Spring | MD | Neuroscience, Biology |
| Latta, Matthew | 2026 | Souderton | PA | Computer Science |
| Lattanze, Donald | 2026 | Kng of Prussa | PA | Applied Economics |
| Leach, Danny | 2024 | Palmyra | PA | Chemistry, Spanish |
| Leader, Deane | 2026 | Lower Gwynedd | PA | Finance |
| Lee, Sejin | 2025 | Furlong | PA | Biology |
| Leech, Amber | 2025 | Bechtelsville | PA | English |
| Lemmon, Alyssa | 2026 | N Cape May | NJ | Biology |
| Lentz, Logan | 2025 | Catonsville | MD | Health & Exercise Physiology |
| Leonzi, Maeve | 2025 | Allentown | PA | Media & Communication Studies |
| Levine, Ethan | 2025 | S Abingtn Twp | PA | Biology |
| Lieto, Nikolai | 2024 | Phoenixville | PA | Computer Science |
| Light, Chris | 2024 | Bristol | PA | Educational Studies, History |
| Linden, Nathan | 2026 | Bedford | MA | Politics |
| Liott, Gabrielle | 2024 | Ambler | PA | Biology |
| Lisanti, Ali | 2024 | Bradley Beach | NJ | Health & Exercise Physiology |
| Little, Ben | 2024 | Quakertown | PA | Theater, East Asian Studies |
| Lloyd, Kate | 2027 | S Abingtn Twp | PA | Environmental Studies |
| Locke, Erica | 2024 | Towanda | PA | Biochemistry & Molecular Bio |
| Logan, Kathy | 2024 | Exton | PA | English, Media & Communication Studies |
| Lorenc, Harry | 2024 | Philadelphia | PA | Economics |
| Luehrs, Luke | 2025 | Cherry Hill | NJ | Applied Economics |
| Lyles, Seth | 2025 | Willow Grove | PA | Mathematics |
| Lynch, Grace | 2025 | Moorestown | NJ | Psychology |
| Lynch, Hailley | 2026 | Palmyra | PA | Applied Economics |
| Lyons, Jules | 2027 | Wynnewood | PA | Environmental Studies |
| Lyons, Kelsey | 2027 | Chalfont | PA | English |
| MacAllister, Lauren | 2027 | Pennsville | NJ | English, Creative Writing |
| Maccarelli, Grace | 2026 | New Freedom | PA | Neuroscience, International Relations |
| MacDonough, Kieran | 2024 | Kunkletown | PA | Finance |
| Machado, Tristan | 2027 | Philadelphia | PA | Finance |
| MacMaster, Finley | 2027 | Ambler | PA | Business Economics |
| Magallanes, Daniel | 2027 | Coopersburg | PA | Biology |
| Magers, Livia | 2026 | Gilbertsville | PA | Health & Exercise Physiology |
| Maio, Leyna | 2027 | Doylestown | PA | English, Creative Writing |
| Mairone, Sam | 2025 | Linwood | NJ | History |
| Mallen, Sam | 2025 | Belle Mead | NJ | Finance |
| Manfready, Austin | 2025 | Ringoes | NJ | Psychology |
| Markley, Lauren | 2026 | Ronks | PA | Biology |
| Marley, Elise | 2028 | Pottstown | PA | Undecided |
| Marlin, Matt | 2024 | Bensalem | PA | Applied Economics |
| Marraffino, Alyssa | 2027 | Delran | NJ | Biology |
