The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2022 spring semester.
A total of 693 students achieved this honor for the spring semester. Congratulations!
| Name | Year | City | State | Major(s) |
|---|---|---|---|---|
| Abrahams, Ian | 2023 | Penllyn | PA | Biology |
| Abrego, Sydney | 2025 | Warminster | PA | Sciences |
| Adams, Brooke | 2024 | Valley View | PA | Biochemistry & Molecular Bio |
| Adelson, Michael | 2023 | Potomac | MD | French |
| Akande, Esther | 2024 | Upper Darby | PA | Neuroscience |
| Alan, Tia | 2024 | Chester Springs | PA | Anthropology & Sociology, International Relations |
| Alberto, Eanna | 2024 | Pottstown | PA | Psychology |
| Alberto, Mike | 2023 | Cherry Hill | NJ | Environmental Studies |
| Albright, Anna | 2024 | Quakertown | PA | Biology |
| Alessandrini, Alexa | 2024 | Pottstown | PA | Biology, Dance |
| Alfieri, Mallory | 2023 | Doylestown | PA | Educational Studies |
| Alhomsi, Dania | 2025 | North Wales | PA | Neuroscience |
| Allain, Will | 2025 | Phoenixville | PA | Social Sciences |
| Alli, Raizel | 2024 | King of Prussia | PA | Biology |
| Allocco, Izzy | 2024 | Kenilworth | NJ | Health & Exercise Physiology |
| Amari, Lyna | 2024 | Abington | PA | Biology |
| Amendola-Reichard, Jake | 2024 | Blue Bell | PA | Applied Economics |
| Ammazzalorso, Luke | 2024 | Hatboro | PA | Neuroscience, Psychology |
| Andrade, Blanca | 2023 | Philadelphia | PA | Media & Communication Studies, Spanish |
| Antill, Ben | 2022 | Souderton | PA | Biochemistry & Molecular Bio |
| Arbelo, Jose | 2024 | Bethlehem | PA | Mathematics |
| Areeb, Umar | 2024 | Wayne | PA | Neuroscience |
| Arleth, Ryan | 2025 | Bensalem | PA | Biology |
| Armour, Allie | 2025 | Columbus | NJ | Social Sciences |
| Arnold, Raechel | 2022 | Ambler | PA | Biology |
| Arnowitz, Julia | 2022 | Wilton | CT | Psychology |
| Baker, Kali | 2022 | Coatesville | PA | Mathematics, Applied Economics |
| Balbierer, Nick | 2024 | Newark | DE | Psychology |
| Balcerek, Zosia | 2022 | Doylestown | PA | Biochemistry & Molecular Bio |
| Balding, Moss | 2025 | Gainesville | VA | Humanities |
| Baldy, Annabel | 2023 | Ellicott City | MD | Environmental Studies |
| Banak, Bailey | 2024 | Douglassville | PA | Psychology |
| Bardol, Gerald | 2022 | Fort Washington | PA | Environmental Studies |
| Barlow, Katie | 2025 | Ocean City | NJ | Politics, International Relations |
| Barrios, Maya | 2024 | Seattle | WA | History |
| Barsky, Ben | 2025 | Wshngtn Xing | PA | Social Sciences |
| Bearden, Tori | 2022 | Maple Shade | NJ | Environmental Studies |
| Beaumont, Taylor | 2022 | Oxford | NJ | Applied Economics |
| Beckman, Sam | 2023 | Jamison | PA | Biology |
| Behm, Abby | 2024 | Bethel | PA | International Relations, German |
| Belder, Josh | 2023 | Southampton | PA | Biology |
| Bell, Sarah | 2024 | Lansdale | PA | Biology, Dance |
| Bender, Alex | 2024 | Horsham | PA | Chemistry |
| Benfield, Maddie | 2025 | Glendora | NJ | Biology |
| Benning, Emily | 2024 | Pennsburg | PA | English, Educational Studies |
| Berger, Rich | 2023 | Stanhope | NJ | East Asian Studies, Computer Science |
| Bernard, Rachel | 2025 | Jacksonville | FL | Biology |
| Bernier, Connor | 2025 | Bellefonte | PA | Environmental Studies |
| Berrios, Jenni | 2022 | Dallas | TX | Spanish, Photojournalism |
| Bevan, Matthew | 2023 | Lansdale | PA | Applied Economics |
| Bilyk, Aly | 2022 | Barto | PA | Biology |
| Blanco, Hannah | 2024 | Elkins Park | PA | Biology, Environmental Studies |
| Bodolus, Ryan | 2023 | Pottstown | PA | Applied Economics |
| Bogansky, Connor | 2025 | Oreland | PA | History |
| Bohn, Kharis | 2025 | West Chester | PA | Biology |
| Bonanny, Harrison | 2023 | Wilkes-Barre | PA | Chemistry |
| Bonitz, Tara | 2023 | U Saddle River | NJ | Biochemistry & Molecular Bio |
| Botta, Brandon | 2025 | Norristown | PA | Applied Economics |
| Bouquet, Jackson | 2025 | Potomac | MD | Undecided |
| Bowen, Michele | 2024 | Glenside | PA | Psychology |
| Bowman, Sydney | 2022 | Asheville | NC | Biology |
| Bradley, Laura | 2025 | Maple Glen | PA | Undecided |
| Brainsky, Hannah | 2024 | Collegeville | PA | Health & Exercise Physiology |
| Brennan, Mackenzie | 2022 | Northfield | NJ | Health & Exercise Physiology |
| Breslin, Billy | 2025 | West Chester | PA | Social Sciences |
| Bristow, Paige | 2023 | Frederick | MD | Biochemistry & Molecular Bio, International Relations |
| Brown, Emma | 2022 | York | PA | Applied Economics |
| Brown, Margrett | 2023 | Landisburg | PA | Biology |
| Bruggeman, Ellie | 2024 | Joppa | MD | Applied Economics |
| Bubka, Alicia | 2025 | Exton | PA | Politics |
| Buck, Brooks | 2022 | Lewes | DE | Applied Economics |
| Buck, Sarah | 2022 | Mount Laurel | NJ | English |
| Bugdon, Bryson | 2025 | Mays Landing | NJ | Biology |
| Burke, Cassie | 2023 | Mount Laurel | NJ | Biochemistry & Molecular Bio |
| Burns, Cory | 2025 | Avondale | PA | Applied Economics |
| Burns, Matt | 2024 | Blue Bell | PA | Chemistry |
| Buscaino, Nicco | 2025 | Silver Spring | MD | Social Sciences |
| Caffey, Charlotte | 2023 | Blue Bell | PA | Psychology |
| Calabro, Jeremy | 2023 | Robbinsville | NJ | Applied Economics |
| Cando, Andrea | 2023 | West Lawn | PA | Neuroscience |
| Cando Torres, Diana | 2024 | West Lawn | PA | Biology |
| Capen, Sarah | 2022 | East Greenville | PA | Psychology |
| Carideo, Mandy | 2025 | Farmingville | NY | Psychology |
| Carkhuff, Ryan | 2022 | Chester | NJ | Applied Economics |
| Carosella, Coco | 2023 | Glenside | PA | Psychology |
| Carosella, Vinny | 2023 | Glenside | PA | Health & Exercise Physiology |
| Carroll, Meghan | 2025 | Marlton | NJ | Psychology |
| Cartagena, Marcelino | 2024 | Pottstown | PA | Psychology |
| Causa, Tyler | 2025 | Easton | PA | Applied Economics |
| Cavaliere, Jenna | 2022 | Warrington | PA | Psychology |
| Cayemitte, Kayla | 2023 | Yardley | PA | Biology |
| Celli, Jessica | 2022 | Philadelphia | PA | Anthropology & Sociology |
| Cetinski, Elliot | 2024 | Chappaqua | NY | Theater, Anthropology & Sociology |
| Chagnon, Cici | 2025 | Windsor | CT | Social Sciences |
| Chambers, Ethan | 2025 | Swedesboro | NJ | Applied Economics |
| Chambers, Holly | 2023 | Swedesboro | NJ | Health & Exercise Physiology |
| Chan, Colby | 2024 | Harleysville | PA | Health & Exercise Physiology |
| Chartock, Evan | 2025 | Lawrence Township | NJ | Theater, Media & Communication Studies |
| Chasinoff, Ean | 2024 | Malvern | PA | Politics |
| Chavez, Ashly | 2022 | Oceanside | CA | Anthropology & Sociology, Spanish |
| Cherneskie, Julie | 2023 | Pottstown | PA | Biology |
| Chernoff, Rebecca | 2024 | Medford | NJ | Health & Exercise Physiology |
| Chin, Tyler | 2024 | Williamstown | NJ | Biology |
| Chlanda, Nick | 2025 | Boyertown | PA | Physics |
| Clark, Hailey | 2025 | Peach Bottom | PA | English |
| Coffey, Evan | 2024 | Camp Hill | PA | Applied Economics |
| Cole, Matthew | 2022 | Harleysville | PA | Computer Science |
| Coleman, Noah | 2023 | Factoryville | PA | Biology |
| Coleman, Story | 2024 | Santa Fe | NM | Anthropology & Sociology, English |
| Collins, Emily | 2025 | Broomall | PA | Biology |
| Compagnoni, Ava | 2023 | West Deptford | NJ | Media & Communication Studies, English |
| Connelly, Jake | 2025 | Troy | VA | Social Sciences |
| Connelly, Sean | 2025 | Cape May | NJ | Social Sciences |
| Conroy, Ian | 2024 | Mount Laurel | NJ | Physics |
| Cook, Will | 2023 | Baltimore | MD | Applied Economics |
| Cook, Billy | 2023 | Southampton | PA | Applied Economics |
| Cooney, Kristen | 2022 | Spring City | PA | Art & Art History, Environmental Studies |
| Cooper, Kasey | 2023 | Malvern | PA | Biology, Mathematics |
| Cooper, Madelyn | 2024 | Warrington | PA | Politics, Mathematics |
| Corcoran, Erin | 2024 | Trappe | PA | Media & Communication Studies |
| Cosme, Zach | 2025 | Leland | NC | Biology |
| Coster, Josh | 2025 | Rockville | MD | French, Environmental Studies |
| Cottone, Will | 2023 | Portsmouth | RI | Politics |
| Cramer, Myla | 2022 | Palmyra | PA | Biology |
| Crebbin, Zach | 2022 | Newtown | CT | Applied Economics |
| Cressman, Katie | 2023 | Blandon | PA | English, Media & Communication Studies |
| Crocker, Emily | 2022 | Lancaster | PA | Neuroscience |
| Cromer, Ashley | 2024 | Mount Sinai | NY | Spanish |
| Cross, Liv | 2024 | Lincoln Univ | PA | Theater, History |
| Cuccolo, Ben | 2025 | Somerset | NJ | Applied Economics |
| Cuomo, Rosie | 2022 | Millington | NJ | Biology |
| Cuthbertson, Ethan | 2024 | Brigantine | NJ | Environmental Studies, Computer Science |
| D’Aulerio, Maria | 2024 | Langhorne | PA | Health & Exercise Physiology |
| D’Elia, Paige | 2022 | Toms River | NJ | Chemistry |
| Dalesandro, Izzy | 2023 | Robesonia | PA | Media & Communication Studies |
| Dallarda, Jake | 2025 | Lawrence Twp | NJ | Philosophy |
| Davis, Lauren | 2025 | Monroe | CT | Sciences |
| Davis, Ron | 2022 | Drexel Hill | PA | Biology |
| De Sousa, Emilio | 2023 | Brooklyn | NY | English |
| De Souza, Amanda | 2025 | Trumbull | CT | Art & Art History |
| Deal, Izzy | 2023 | Blackwood | NJ | Psychology |
| DeAntonellis, Alena | 2024 | Hammonton | NJ | English |
| DeBonte, Olivia | 2022 | Wilmington | DE | Psychology |
| DeCostanza, Grace | 2025 | Hackettstown | NJ | Biochemistry & Molecular Bio |
| DeFusco, Liv | 2024 | Mickleton | NJ | Applied Economics |
| Delgado, Tony | 2025 | Westampton | NJ | Mathematics |
| DeLorme, Alyssa | 2023 | Clayton | NC | Health & Exercise Physiology |
| Delp, Bailey | 2022 | Pottstown | PA | Biology |
| Denner, Faith | 2022 | Royersford | PA | Media & Communication Studies |
| Dennison-Morgan, Te-Ojah | 2025 | Lancaster | PA | Psychology |
| DePaul, Megan | 2022 | Havertown | PA | Environmental Studies |
| Derby, Brandon | 2023 | Coopersburg | PA | Media & Communication Studies |
| DeRosa, Melanie | 2023 | Westwood | NJ | Neuroscience |
| DeShetler, Riley | 2024 | Berwyn | PA | Applied Economics |
| Devlin, Kevin | 2022 | Dresher | PA | Applied Economics |
| Dewees, Kevyn | 2022 | Huntingdon Valley | PA | Neuroscience |
| Diaz, Nick | 2023 | Bridgewater | NJ | Health & Exercise Physiology |
| DiBattista, Vaughn | 2024 | Essington | PA | Media & Communication Studies, English |
| Dickinson, Annalyse | 2025 | Mullica Hill | NJ | Physics |
| Dietrich, Katy | 2025 | Phoenixville | PA | Neuroscience, Biology |
| DiGiorgio, Isabella | 2022 | Broomall | PA | Psychology |
| DiGiuseppe, Nick | 2024 | Harleysville | PA | Health & Exercise Physiology |
| Dimopoulos, Christian | 2025 | Broomall | PA | Social Sciences |
| DiVergilis, Ryan | 2024 | Philadelphia | PA | Media & Communication Studies |
| Dixon, Cassidy | 2022 | Tunkhannock | PA | Applied Economics |
| Doherty, John | 2024 | Wrightstown | NJ | Biochemistry & Molecular Bio |
| Dolan, Bella | 2025 | Cheltenham | PA | Social Sciences |
| Donatelli, Mackenzie | 2024 | Wernersville | PA | Biology |
| Donnelly-Marchese, Bridget | 2024 | Norristown | PA | Media & Communication Studies |
| Donovan, Connor | 2023 | Collegeville | PA | Educational Studies, Mathematics |
| Downs, Gabby | 2022 | Blandon | PA | Health & Exercise Physiology |
| Drebushenko, Erin | 2023 | Wyomissing | PA | Health & Exercise Physiology |
| Driver, Charlotte | 2023 | Ewing | NJ | Media & Communication Studies |
| Dugan, Myah | 2025 | Fort Washington | PA | Undecided |
| Duimering, Abby | 2024 | Warrington | PA | Biology, Environmental Studies |
| Dumaine, Matilda | 2025 | Fountain Vly | CA | Biology |
| Dunst, Dahlia | 2023 | Reading | PA | Mathematics |
| Dykeman, Trey | 2025 | Jackson | WY | Social Sciences |
| Dyszel, Britney | 2022 | Pottstown | PA | Biochemistry & Molecular Bio |
| Dziekan, Anastasia | 2022 | North Wales | PA | English |
| Eckels, Julia | 2022 | Media | PA | Media & Communication Studies |
| Ediriweera, Nethmi | 2025 | East Haven | CT | Health and Society |
| Edwards, Jake | 2024 | Schnecksville | PA | Applied Economics |
| Elghawy, Kareem | 2022 | Trappe | PA | Applied Economics, Mathematics |
| Elliott, Lizzie | 2023 | Mount Laurel | NJ | International Relations, History |
| Enge, Jimmy | 2025 | Hatboro | PA | Computer Science |
| Espinal, Danny | 2025 | West New York | NJ | Applied Economics |
| Esposito, Carlie | 2022 | New Fairfield | CT | Biology |
| Esquivel, Giselle | 2024 | Reading | PA | Neuroscience |
| Evangelisto, Connor | 2025 | Laurel Spgs | NJ | Biology |
| Everett, Beau | 2024 | Ashburn | VA | Applied Economics |
| Fagan, Liam | 2025 | Portage | MI | Media & Communication Studies |
| Fales, Sarah | 2024 | Carrollton | VA | English, Educational Studies |
| Fandino Pachon, Nikole | 2023 | Geneseo | NY | Neuroscience |
| Feeney, Lizzy | 2024 | Brookfield | CT | Psychology |
| Ferguson, Abby | 2023 | Danville | PA | Neuroscience |
| Ferguson, Lauren | 2022 | Boyertown | PA | Health & Exercise Physiology |
| Fiore, Allie | 2024 | Cape May Court House | NJ | Psychology, Art & Art History |
| Fiore, Nicholas | 2025 | Los Gatos | CA | Biochemistry & Molecular Bio |
| Fiorella, Olivia | 2024 | Glenside | PA | English, Dance |
| Fisher, Abby | 2025 | Willow Grove | PA | Biology |
| Flanagan, Lauren | 2022 | Philadelphia | PA | English |
| Flint, Tori | 2024 | Abington | PA | Health & Exercise Physiology |
| Flynn, Jack | 2023 | Wilmington | DE | International Relations |
| Foley, Kate | 2023 | Lebanon | PA | English, Theater |
| Fooskas, Alexa | 2025 | Media | PA | Sciences |
| Ford, Dylan | 2025 | Drexel Hill | PA | Biochemistry & Molecular Bio, Chemistry |
| Foster, Ivy | 2025 | Bakersfield | CA | Biology, Environmental Studies |
| Fournier, Maddy | 2025 | Naples | FL | East Asian Studies |
| Fowler, Lexi | 2023 | Havertown | PA | Environmental Studies, Biology |
| Francois, Nick | 2025 | New City | NY | Applied Economics |
| Franczyk, Stone | 2024 | Waipahu | HI | Health & Exercise Physiology |
| Frederick, Kierstin | 2023 | Souderton | PA | Biology, Psychology |
| Frenchman, Kaela | 2024 | Long Valley | NJ | Applied Economics |
| Frink, Amaris | 2025 | Hamilton Square | NJ | Media & Communication Studies, Dance |
| Gadsden, Max | 2023 | Idlewylde | MD | Health & Exercise Physiology |
| Galbraith, Nick | 2022 | Spring City | PA | Environmental Studies |
| Garcia, Enrique | 2024 | Chicago | IL | Biochemistry & Molecular Bio |
| Gardus, Kelly | 2022 | Allentown | PA | Health & Exercise Physiology |
| Gaskin, Serena Rose | 2023 | Pawtucket | RI | Psychology |
| Gavin, Kelsey | 2022 | Conshohocken | PA | Art & Art History |
| Gazzillo, Marie | 2023 | West Chester | PA | Environmental Studies |
| Geib, Liam | 2022 | Wallingford | CT | Media & Communication Studies |
| Gillette, Will | 2024 | Hillsborough | NJ | Mathematics, Computer Science |
| Ginley, Jack | 2023 | Moorestown | NJ | Psychology |
| Goldsby, Alex | 2023 | Bensalem | PA | Biochemistry & Molecular Bio |
| Goldschmidt, Avi | 2023 | King of Prussia | PA | Biochemistry & Molecular Bio |
| Gomberg, Aaron | 2024 | Ringoes | NJ | Environmental Studies |
| Grabowski, Morgan | 2024 | Wethersfield | CT | English |
| Grahame, Josh | 2022 | Granite Bay | CA | Politics, Applied Economics |
| Grandrimo, John | 2023 | Lititz | PA | Biology |
| Gray, Patrick | 2023 | Linfield | PA | Biochemistry & Molecular Bio |
| Green, Michael | 2023 | Harrisburg | PA | Applied Economics |
| Greenberg, Jason | 2025 | Sunnyside | NY | Undecided |
| Greenwald, Eric | 2023 | Voorhees | NJ | Biology |
| Gregory, Sam | 2023 | Hollsopple | PA | Mathematics, Computer Science |
| Grenda, Marco | 2023 | Perkasie | PA | Health & Exercise Physiology |
| Grice, Joshua | 2025 | Philadelphia | PA | Mathematics |
| Griffith, Solomon | 2023 | Ocean City | NJ | History |
| Groeling, Amanda | 2025 | Haddon Twp | NJ | Media & Communication Studies |
| Gross, Brett | 2023 | Langhorne | PA | Applied Economics |
| Grubb, Sam | 2024 | Mechanicsburg | PA | Physics |
| Grubbs, Cole | 2025 | Midlothian | VA | Applied Economics |
| Grudkowski, Amelia | 2025 | Dallas | PA | Health & Exercise Physiology |
| Guiliano, Mike | 2024 | Philadelphia | PA | Psychology |
| Gutekunst, Jess | 2023 | Hatboro | PA | Applied Economics |
| Ha, Vincent | 2023 | S Heidelberg | PA | Computer Science |
| Hahn, Kevin | 2022 | Broomall | PA | Health & Exercise Physiology |
| Halterman, Layla | 2023 | Westfield | NJ | Media & Communication Studies |
| Han, Alex | 2022 | Warrington | PA | International Relations |
| Hann, Bailey | 2024 | Mount Laurel | NJ | Biology, Dance |
| Hanna, Elle | 2025 | Centennial | CO | Biochemistry & Molecular Bio |
| Hannibal, Joli | 2023 | Pottstown | PA | Psychology |
| Hannings, Evan | 2024 | Lansdale | PA | Health & Exercise Physiology |
| Harris, Grace | 2023 | Hershey | PA | Environmental Studies |
| Harrison, Chloe | 2022 | Horsham | PA | English |
| Hart, Rachel | 2025 | Morgantown | PA | Mathematics |
| Hartman, Rachel | 2025 | Boyertown | PA | Applied Economics |
| Hassett, Zach | 2025 | Wynnewood | PA | Media & Communication Studies |
| Haughton, Sarah | 2023 | Philadelphia | PA | History, Educational Studies |
| Haynes, Kai | 2024 | Philadelphia | PA | Biology |
| Heasley, Sasha | 2023 | Lansdale | PA | East Asian Studies, Applied Economics |
| Hein, Kate | 2025 | Bordentown | NJ | Politics |
| Heinberg, Maddy | 2023 | Conshohocken | PA | Anthropology & Sociology |
| Heinze, Mill | 2024 | White Hall | MD | Physics |
| Heisler, Makayla | 2023 | Delran | NJ | Biology |
| Henes, Shannon | 2024 | Warrington | PA | Media & Communication Studies, Politics |
| Henning, Carly | 2024 | Haddonfield | NJ | Politics |
| Herbetko, Jake | 2022 | Lafayette Hill | PA | English |
| Heren, Christine | 2022 | Yardley | PA | Biochemistry & Molecular Bio |
| Herman, Rachel | 2025 | Birdsboro | PA | Biology |
| Hernandez, Amaris | 2024 | Newfield | NJ | Media & Communication Studies, International Relations |
| Hicks, Lizzy | 2025 | Springfield | VA | Psychology |
| Hildebrand, Jack | 2025 | Plymouth Meeting | PA | Biology |
| Hodgson, Sydney | 2025 | Reading | PA | Mathematics |
| Hoffman, Kevin | 2023 | Spring House | PA | Mathematics |
| Hofmann, Corrine | 2024 | Pottstown | PA | Politics |
| Holahan, Justina | 2024 | Malvern | PA | Psychology, Spanish |
| Holden, Samantha | 2024 | West Chester | PA | Biology |
| Hollander, Kieran | 2025 | Cranford | NJ | Applied Economics, Health & Exercise Physiology |
| Holtzman, Colin | 2022 | Avon | CT | Applied Economics |
| Holzapfel, Tim | 2023 | Newfoundland | PA | Environmental Studies |
| Horan, Kate | 2025 | Honey Brook | PA | English |
| Houser, Sam | 2024 | Glen Gardner | NJ | Chemistry |
| Hryniszak, Kristy | 2023 | Bordentown | NJ | Biochemistry & Molecular Bio |
| Hughes, Ayden | 2024 | Northampton | PA | Applied Economics |
| Hunt, Kate | 2022 | New Hope | PA | Biology |
| Hurley, Brooke | 2022 | Boyertown | PA | Media & Communication Studies |
| Huth, Connor | 2023 | Cream Ridge | NJ | Applied Economics |
| Huynh, Alana | 2022 | York | PA | Biochemistry & Molecular Bio, German |
| Hynes, Claire | 2023 | Philadelphia | PA | English, Media & Communication Studies |
| Icaza, Dan | 2022 | Whitehouse Station | NJ | Media & Communication Studies |
| Imboden, Diane | 2023 | Pequea | PA | Neuroscience, Music |
| Jacob, Christa | 2022 | Wayne | PA | Neuroscience |
| Janik, Matt | 2025 | Cochranville | PA | Biology |
| Jimenez, Gabriel | 2022 | New York | NY | Animal Behavior |
| Jonas, Adam | 2024 | Mount Laurel | NJ | Psychology |
| Jones, Emma | 2025 | Scranton | PA | Applied Economics |
| Jump, Natalie | 2023 | Rabun Gap | GA | Environmental Studies |
| Kalfur, Siobhan | 2025 | Rockaway Park | NY | Theater |
| Kaminski, Ashley | 2022 | Glenside | PA | Politics, Educational Studies |
| Kandler, Liz | 2023 | Gilbertsville | PA | Dance, Applied Economics |
| Kane, Hayley | 2025 | S Abingtn Twp | PA | Biology |
| Kanjanda, Simbarashe | 2022 | Monroe | NJ | Biology |
| Karas, Theo | 2022 | Springfield | PA | Applied Economics |
| Karcher, Greta | 2025 | Chalfont | PA | Art & Art History |
| Kasznay, Jonah | 2025 | Pottstown | PA | Biology |
| Katz, Liv | 2025 | Downingtown | PA | Media & Communication Studies |
| Kelley, Brian | 2025 | Jamison | PA | Biology |
| Kelly, Ashley | 2023 | Washington Crossing | PA | Health & Exercise Physiology |
| Keris, Andrew | 2023 | South Abington Twp | PA | Biology |
| Khandelwal, Drishti | 2023 | Middletown | DE | Politics |
| Khattak, Hira | 2023 | Audubon | PA | Neuroscience, Politics |
| Kim, Sung | 2023 | Wayne | PA | Biochemistry & Molecular Bio, Philosophy |
| Kimbel, Devon | 2023 | Upper Black Eddy | PA | Health and Society |
| Kimber White, Jayne | 2024 | Sudbury | MA | Neuroscience, Health & Exercise Physiology |
| Kiss, Chris | 2024 | Chalfont | PA | Politics |
| Kiss, Madison | 2023 | Chalfont | PA | Media & Communication Studies |
| Kitterman, Erica | 2022 | Malvern | PA | Biology |
| Klassen, Aidan | 2022 | Harrisburg | PA | Applied Economics |
| Klee, Jonathan | 2022 | Havertown | PA | Health & Exercise Physiology |
| Klemmer, Alex | 2022 | Pittsburgh | PA | Biology, History |
| Kline, Bekah | 2023 | Rydal | PA | Psychology |
| Klucinec, Jake | 2025 | Palmyra | PA | Physics, Mathematics |
| Knapp, Skylar | 2022 | Morrisville | PA | Psychology |
| Knappenberger, Mya | 2023 | Mohnton | PA | Neuroscience |
| Knapsack, Kaylin | 2022 | Eastampton | NJ | Health & Exercise Physiology |
| Knepper, Sami | 2022 | Weatherly | PA | Chemistry |
| Kolonich, Joey | 2023 | Ocean View | NJ | Applied Economics |
| Kondravy, Zoe | 2023 | Slatington | PA | Neuroscience |
| Koup, Annalise | 2022 | Harrisburg | PA | Biology |
| Kovarick, Lauren | 2024 | Berwyn | PA | Health & Exercise Physiology |
| Krause, Samuel | 2023 | Plymouth Meeting | PA | Biology |
| Krewson, Grace | 2023 | New Ringgold | PA | Neuroscience |
| Krieble, Jess | 2024 | Collegeville | PA | Biology |
| Krueger, William | 2023 | Darien | CT | Chemistry |
| Kuklentz, Olivia | 2023 | Schwenksville | PA | Biology |
| Kunko, Amelia | 2024 | Chalfont | PA | Psychology |
| Kutai, Seraiah | 2022 | Ambler | PA | Computer Science |
| La, Kacey | 2025 | Wernersville | PA | Computer Science |
| Lam, Rebecca | 2023 | Newtown | PA | Chemistry |
| Lamoreux, R.J. | 2023 | Cape May | NJ | Biochemistry & Molecular Bio |
| Landis, Michael | 2024 | Silver Spring | MD | Neuroscience |
| Laster, Morgan | 2023 | Gilbertsville | PA | Anthropology & Sociology, Psychology |
| Lawson, Alyssa | 2023 | Chalfont | PA | Psychology |
| Leach, Danny | 2024 | Palmyra | PA | Chemistry, Spanish |
| Leahy, Catherine | 2022 | Centereach | NY | Environmental Studies |
| Lear, Sophie | 2022 | Lancaster | PA | Biology |
| Lee, Hannah | 2023 | Roslyn | PA | Biology, East Asian Studies |
| Lentz, Logan | 2025 | Catonsville | MD | Health & Exercise Physiology |
| Lesh, Mariah | 2022 | Pine Grove | PA | Biology |
| Lesher, Luke | 2023 | Media | PA | Biology |
| Lewis, Alexa | 2022 | Thomaston | CT | Mathematics |
| Lewis, Becca | 2022 | Schwenksville | PA | Applied Economics |
| Liott, Gabrielle | 2024 | Ambler | PA | Biology |
| Litofsky, Amy | 2022 | West Chester | PA | Media & Communication Studies, English |
| Little, Ben | 2024 | Quakertown | PA | Theater, East Asian Studies |
| Loftus, Patrick | 2024 | Pine Brook | NJ | Applied Economics |
| Logan, Kathy | 2024 | Exton | PA | English, Media & Communication Studies |
| Longo, Thomas | 2025 | Plymouth Mtng | PA | Humanities |
| Losurdo, Olivia | 2025 | Oceanside | NY | Neuroscience |
| Louis, Sophie | 2024 | Sykesville | MD | Psychology |
| Lozzi, Jenna | 2023 | Toms River | NJ | English, Environmental Studies |
| Ludwig, Brooke | 2023 | Ephrata | PA | Health & Exercise Physiology |
| Machado, Alexa | 2023 | Fountainville | PA | Health & Exercise Physiology |
| Maciel, Marcos | 2022 | Astoria | NY | Computer Science |
| Magargee, Michael | 2023 | Mount Laurel | NJ | Applied Economics |
| Mandel, Sydney | 2025 | Richboro | PA | Biology |
| Manfready, Austin | 2025 | Ringoes | NJ | Undecided |
| Maraglio, Tristen | 2022 | Otego | NY | Mathematics |
| Marchesano, Shawn | 2023 | Feasterville Trevose | PA | Health & Exercise Physiology |
| Marin, Naomi | 2023 | Columbia | MD | Theater Design & Technology |
| Marley, Amanda | 2023 | Douglassville | PA | Biochemistry & Molecular Bio |
| Marsh, Ilyssa | 2024 | Parkesburg | PA | Biology |
| Martin, Alyssa | 2023 | Souderton | PA | Neuroscience, Psychology |
| Martinez, Edward | 2022 | Maplewood | NJ | Applied Economics |
| Martinez, Melissa | 2022 | Long Pond | PA | Environmental Studies |
| Matarazzo, Derek | 2025 | Hampton | NJ | Undecided |
| Matteucci, Megan | 2025 | Los Ranchos | NM | Politics, History |
| Mattson, Elliott | 2023 | Lansdale | PA | Neuroscience |
| Maurer, Emma | 2022 | Fleetwood | PA | Biology |
| Mays, Callagh | 2024 | Greenwich | NY | Chemistry, Art & Art History |
| Mazza, Franco | 2025 | Succasunna | NJ | Applied Economics |
| McCall, Alexa | 2023 | Jackson | NJ | Politics |
| McCarthy, Gianna | 2025 | Long Valley | NJ | English |
| McCarty, Colin | 2022 | Mullica Hill | NJ | Biology |
| McCoun, Chris | 2022 | Collegeville | PA | Biochemistry & Molecular Bio |
| McDermott, Mairead | 2024 | Closter | NJ | Art & Art History, Anthropology & Sociology |
| McFarland, Morgan | 2025 | Brookhaven | PA | Chemistry |
| McGinley, Kaitlyn | 2022 | Macungie | PA | Biology |
| McGinley, Sean | 2024 | Macungie | PA | Politics, Media & Communication Studies |
| McGlinchey, Matt | 2024 | Warrington | PA | Undecided |
| McGowan, Neva | 2022 | Chester Springs | PA | Health & Exercise Physiology, History |
| McGrath, Tucker | 2024 | New Market | VA | Psychology |
| McHugh, Kathryn | 2023 | Downingtown | PA | Mathematics |
| McKee, Aurora | 2024 | Garrison | NY | English |
| McKenna, Liz | 2023 | Abington | PA | Biochemistry & Molecular Bio |
| Mclean, James | 2025 | Pottstown | PA | Humanities |
| McMahon, Matthew | 2022 | Media | PA | Applied Economics |
| McManus, Pat | 2025 | Philadelphia | PA | Social Sciences |
| McNally, Tim | 2024 | Plymouth Meeting | PA | Media & Communication Studies |
| McTamney, Kayla | 2022 | Philadelphia | PA | Health & Exercise Physiology |
| Meakim, Allyson | 2023 | Downingtown | PA | Psychology, Educational Studies |
| Mefford, Anna | 2023 | Havertown | PA | Health & Exercise Physiology |
| Mehl, Natalie | 2024 | Hamilton | NJ | English |
| Melniczek, Kendra | 2025 | Spring City | PA | Biology |
| Menapace, Jenna | 2022 | Warriors Mark | PA | Applied Economics, Media & Communication Studies |
| Merlo, Kyle | 2022 | Macungie | PA | Biochemistry & Molecular Bio |
| Mettinger, Alicia | 2024 | Coatesville | PA | Environmental Studies, Dance |
| Michaels, Emily | 2023 | Spotswood | NJ | Mathematics |
