The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2021 spring semester.
A total of 776 students achieved this honor for the spring semester. Congratulations!
| Name | Year | City | State | Major(s) |
|---|---|---|---|---|
| Abrahams, Ian | 2023 | Penllyn | PA | Biology |
| Adams, Brooke | 2024 | Valley View | PA | Biochemistry & Molecular Bio |
| Adelson, Michael | 2023 | Potomac | MD | French |
| Akande, Esther | 2024 | Upper Darby | PA | Neuroscience |
| Alberto, Eanna | 2024 | Pottstown | PA | Psychology |
| Albright, Anna | 2024 | Quakertown | PA | Biology |
| Alessandrini, Alexa | 2024 | Pottstown | PA | Biology, Dance |
| Alfieri, Mallory | 2023 | Doylestown | PA | Educational Studies |
| Allen, Jackie | 2024 | Langhorne | PA | Biochemistry & Molecular Bio |
| Alli, Raizel | 2024 | King of Prussia | PA | Biology |
| Allocco, Izzy | 2024 | Kenilworth | NJ | Health & Exercise Physiology |
| Almonte, Isabella | 2022 | Phoenixville | PA | Spanish |
| Amendola-Reichard, Jake | 2024 | Blue Bell | PA | Applied Economics |
| Ammazzalorso, Luke | 2024 | Hatboro | PA | Neuroscience, Psychology |
| Amponsah, Eric | 2024 | Avenel | NJ | Biochemistry & Molecular Bio |
| Andrade, Blanca | 2023 | Philadelphia | PA | Media & Communication Studies |
| Antill, Ben | 2022 | Souderton | PA | Biochemistry & Molecular Bio |
| Antolick, Brady | 2023 | Sugarloaf | PA | Biochemistry & Molecular Bio |
| Areeb, Umar | 2024 | Wayne | PA | Neuroscience |
| Arnold, Raechel | 2022 | Ambler | PA | Biology |
| Artene, Arthur | 2023 | Baia Mare | Romania | Computer Science |
| Arthur, Rachel | 2023 | Fairfax | CA | International Relations, German |
| Aube, Meg | 2024 | Middletown | DE | Biology |
| Auerbach, Sophie | 2021 | Middleton | WI | Social Justice Studies, Politics |
| Ayala, Alexis | 2021 | New Castle | DE | Biology |
| Ayrer, Timothy | 2021 | Newtown | PA | Mathematics |
| Babaian, Nareen | 2021 | Broomall | PA | Biology, Spanish |
| Bagley, Dylan | 2021 | Columbus | NJ | Biology |
| Baker, Delaney | 2021 | Willow Street | PA | Biology |
| Balcerek, Zosia | 2022 | Doylestown | PA | Biochemistry & Molecular Bio |
| Baldy, Annabel | 2023 | Ellicott City | MD | Environmental Studies |
| Baldy, Mary | 2021 | Ellicott City | MD | Applied Economics, Politics |
| Balestriere, Matthew | 2021 | West Deptford | NJ | Chemistry |
| Ballinger, Dom | 2021 | Philadelphia | PA | Neuroscience |
| Balliro, Nick | 2023 | Bridgewater | NJ | Chemistry |
| Baltz, Aiden | 2021 | Medford | NJ | Biology |
| Banak, Bailey | 2024 | Douglassville | PA | Psychology |
| Banks, Griffin | 2021 | Philadelphia | PA | Media & Communication Studies |
| Bardol, Gerald | 2022 | Fort Washington | PA | Environmental Studies |
| Barker, Brian | 2022 | Lansdale | PA | Physics |
| Barrios, Maya | 2024 | Seattle | WA | History |
| Battle, Isaiah | 2023 | Long Branch | NJ | Media & Communication Studies |
| Beale, Ava | 2023 | Barto | PA | English |
| Bearden, Tori | 2022 | Maple Shade | NJ | Environmental Studies |
| Bedrossian, Brittney | 2021 | Havertown | PA | Mathematics |
| Behm, Abby | 2024 | Bethel | PA | International Relations |
| Behm, Ayva | 2023 | Royersford | PA | Psychology |
| Bell, Sarah | 2024 | Lansdale | PA | Biology, Dance |
| Belville, Ethan | 2023 | Wallingford | PA | Sciences |
| Bender, Alex | 2024 | Horsham | PA | Biochemistry & Molecular Bio |
| Bennett, Ryley | 2021 | Vineland | NJ | Biology |
| Bennett, Sean | 2021 | Allentown | NJ | Computer Science |
| Benning, Emily | 2024 | Pennsburg | PA | English |
| Berardi, Julianna | 2021 | Blackwood | NJ | Psychology, Public Health |
| Berardi, Kyle | 2021 | Glen Mills | PA | Psychology |
| Berger, Nate | 2023 | Orefield | PA | Environmental Studies |
| Berger, Rich | 2023 | Stanhope | NJ | East Asian Studies, Computer Science |
| Berrios, Jenni | 2022 | Dallas | TX | Spanish |
| Berry, Zachary | 2023 | Birdsboro | PA | Environmental Studies |
| Best, Erica | 2021 | Creston | CA | Psychology, Dance |
| Bilyk, Aly | 2022 | Barto | PA | Biology |
| Blanco, Hannah | 2024 | Elkins Park | PA | Biology, Environmental Studies |
| Blessing, Shannon | 2021 | Kensington | MD | Anthropology & Sociology |
| Blume, Molly | 2023 | San Diego | CA | Anthropology & Sociology |
| Bonfiglio, Michael | 2021 | Wayne | PA | Chemistry |
| Bonitz, Tara | 2023 | U Saddle River | NJ | Biochemistry & Molecular Bio |
| Bormann, Caroline | 2021 | Flemington | NJ | History, Theater |
| Bowen, Michele | 2024 | Glenside | PA | Social Sciences |
| Bowman, Joshua | 2023 | Chester | PA | Computer Science |
| Bowman, Sydney | 2022 | Leesburg | VA | Biology |
| Boyle, Shelby | 2022 | Reading | PA | Applied Economics |
| Bradigan, Emily | 2023 | Norristown | PA | English, Theater |
| Bradley, Liam | 2021 | Pottstown | PA | Biochemistry & Molecular Bio |
| Braugher, Isaiah | 2022 | South Orange | NJ | Theater |
| Brennan, MacKenzie | 2022 | Northfield | NJ | Health & Exercise Physiology |
| Bristow, Paige | 2023 | Frederick | MD | Biochemistry & Molecular Bio, International Relations |
| Brown, Emma | 2022 | York | PA | Applied Economics |
| Brown, Margrett | 2023 | Landisburg | PA | Biology |
| Bruggeman, Ellie | 2024 | Joppa | MD | Applied Economics |
| Bryce, Nicole | 2021 | Staten Island | NY | Biology |
| Buccella, Matt | 2021 | Toms River | NJ | Health & Exercise Physiology |
| Buck, Sarah | 2022 | Mount Laurel | NJ | English |
| Burke, Cassie | 2023 | Mount Laurel | NJ | Biochemistry & Molecular Bio |
| Burke, Liz | 2021 | Aspers | PA | Environmental Studies |
| Burns, Courtney | 2022 | Schwenksville | PA | Biology |
| Burns, Matt | 2024 | Blue Bell | PA | Chemistry |
| Byrne, Olivia | 2021 | Northampton | PA | Psychology |
| Cadigan, Caroline | 2021 | Phoenixville | PA | Psychology |
| Caffey, Charlotte | 2023 | Blue Bell | PA | Psychology |
| Calabro, Jeremy | 2023 | Robbinsville | NJ | Applied Economics |
| Calderaio, Ray | 2021 | Warrington | PA | Mathematics |
| Callahan, Harrison | 2021 | Berwyn | PA | Media & Communication Studies |
| Cando, Andrea | 2023 | West Lawn | PA | Neuroscience |
| Cando Torres, Diana | 2024 | West Lawn | PA | Biology |
| Carosella, Vinny | 2023 | Glenside | PA | Health & Exercise Physiology |
| Carr, Ally | 2024 | Pottstown | PA | Social Sciences |
| Carroll, Devon | 2022 | Blandon | PA | Biology |
| Carter, Jay | 2021 | West Deptford | NJ | Health & Exercise Physiology |
| Casey, Justin | 2021 | Nanticoke | PA | Physics |
| Cayemitte, Kayla | 2023 | Yardley | PA | Biology |
| Celli, Jessica | 2022 | Philadelphia | PA | Anthropology & Sociology |
| Cerra, Savona | 2021 | Levittown | PA | Biology |
| Cetinski, Elliot | 2024 | Chappaqua | NY | Theater |
| Chalmers, Alex | 2024 | Langhorne | PA | Biology |
| Chambers, Holly | 2023 | Swedesboro | NJ | Health & Exercise Physiology |
| Chan, Colby | 2024 | Harleysville | PA | Biology |
| Chasinoff, Ean | 2024 | Malvern | PA | Social Sciences |
| Chavez, Ashly | 2022 | Oceanside | CA | Anthropology & Sociology, Spanish |
| Chell, Stephanie | 2021 | Doylestown | PA | Biochemistry & Molecular Bio |
| Cherneskie, Julie | 2023 | Pottstown | PA | Biology |
| Cherneskie, Kylie | 2021 | Pottstown | PA | Biology |
| Christensen, Renie | 2024 | Wyomissing | PA | Humanities |
| Ciannello, John | 2024 | Dunellen | NJ | Applied Economics |
| Cid, Emily | 2021 | Warrington | PA | Biochemistry & Molecular Bio |
| Clark, Hailey | 2025 | Peach Bottom | PA | Humanities |
| Clark, Kyra | 2021 | Wyndmoor | PA | Anthropology & Sociology |
| Clift, William | 2021 | Southampton | PA | Mathematics, Computer Science |
| Cline, Kirsten | 2022 | Mount Laurel | NJ | Biology |
| Coachi, Abby | 2022 | Blue Bell | PA | Neuroscience |
| Coffey, Evan | 2024 | Camp Hill | PA | Social Sciences |
| Cole, Matthew | 2022 | Harleysville | PA | Computer Science |
| Coleman, Michela | 2021 | Blue Bell | PA | Health & Exercise Physiology |
| Coleman, Noah | 2023 | Factoryville | PA | Biology |
| Coleman, Rachel | 2021 | Blue Bell | PA | Health & Exercise Physiology |
| Coleman, Story | 2024 | Santa Fe | NM | Anthropology & Sociology, English |
| Comfort, Morgan | 2021 | Trenton | NJ | Health & Exercise Physiology |
| Compagnoni, Ava | 2023 | West Deptford | NJ | Media & Communication Studies, English |
| Comrie, Abbie | 2022 | Norristown | PA | Biochemistry & Molecular Bio, Spanish |
| Conroy, Ian | 2024 | Mount Laurel | NJ | Physics |
| Cook, Will | 2023 | Baltimore | MD | Applied Economics |
| Cooney, Kristen | 2022 | Spring City | PA | Art & Art History, Environmental Studies |
| Cooper, Kasey | 2023 | Malvern | PA | Biology, Mathematics |
| Cooper, Madelyn | 2024 | Warrington | PA | Politics |
| Cooper, Zia | 2021 | Bryn Athyn | PA | Health & Exercise Physiology |
| Corcoran, Erin | 2024 | Trappe | PA | Media & Communication Studies |
| Cottone, Will | 2023 | Portsmouth | RI | Politics |
| Cramer, Myla | 2022 | Palmyra | PA | Biology |
| Crammer, Dylan | 2024 | Phoenixville | PA | Applied Economics |
| Crawford, Justin | 2024 | Egg Harbor City | NJ | Social Sciences |
| Cressman, Katie | 2023 | Blandon | PA | English, Media & Communication Studies |
| Crigamire, Meghan | 2021 | Collegeville | PA | Biology |
| Crocamo, Alex | 2022 | Hanover | MD | Computer Science |
| Crocker, Emily | 2022 | Lancaster | PA | Neuroscience |
| Cromer, Ashley | 2024 | Mount Sinai | NY | Spanish |
| Cross, Liv | 2024 | Lincoln Univ | PA | Theater, History |
| Cuomo, Rosie | 2022 | Millington | NJ | Biology |
| Cusick, Taylor | 2022 | Brick | NJ | Health & Exercise Physiology |
| Cuthbertson, Ethan | 2024 | Brigantine | NJ | Environmental Studies, Computer Science |
| D’Aulerio, Maria | 2024 | Langhorne | PA | Health & Exercise Physiology |
| Davis, Ron | 2022 | Drexel Hill | PA | Biology |
| Deal, Izzy | 2023 | Blackwood | NJ | Psychology |
| DeAlba, Paige | 2021 | Schwenksville | PA | Health & Exercise Physiology |
| Dean, Alexander | 2021 | Haddonfield | NJ | Applied Economics |
| DeAntonellis, Alena | 2024 | Hammonton | NJ | Neuroscience, English |
| DeCicco, Carolyn | 2022 | Toms River | NJ | Psychology |
| DeLorme, Alyssa | 2023 | Clayton | NC | Health & Exercise Physiology |
| Delp, Bailey | 2022 | Pottstown | PA | Biology |
| DeMelfi, Gabby | 2021 | Hazle Township | PA | Psychology, Media & Communication Studies |
| Dempsey, Elizabeth | 2021 | Fleetwood | PA | Computer Science, Spanish |
| Denner, Faith | 2022 | Royersford | PA | Media & Communication Studies |
| DePaul, Megan | 2022 | Havertown | PA | Environmental Studies |
| Deravil, Shelsea | 2021 | Lawrence Township | NJ | Media & Communication Studies |
| DeRosa, Melanie | 2023 | Westwood | NJ | Neuroscience |
| DerSimonian, Ana | 2021 | Wayne | PA | Applied Economics |
| DeShetler, Riley | 2024 | Berwyn | PA | Applied Economics |
| Despirito, Karley | 2023 | Richboro | PA | Biology |
| Devlin, Kevin | 2022 | Dresher | PA | Applied Economics |
| Devlin, Mike | 2022 | Philadelphia | PA | Media & Communication Studies |
| Dewees, Kevyn | 2022 | Huntingdon Valley | PA | Neuroscience |
| Dewey, Zac | 2024 | Loveland | CO | Social Sciences |
| DiBattista, Vaughn | 2024 | Essington | PA | Media & Communication Studies |
| DiBianco, Gracia | 2022 | Princeton | NJ | Health & Exercise Physiology |
| DiCicco, Hailey | 2021 | West Hartford | CT | Applied Economics |
| DiFelice, Angelina | 2021 | Cherry Hill | NJ | Biology |
| DiGinto, Biagio | 2022 | Norristown | PA | Chemistry |
| DiGiorgio, Isabella | 2022 | Broomall | PA | Psychology |
| DiLello, Sarah | 2024 | Lafayette Hill | PA | PreEngineering |
| DiVergilis, Ryan | 2024 | Philadelphia | PA | Media & Communication Studies |
| Divis, Molly | 2021 | Media | PA | Biology, Spanish |
| Dixon, Cassidy | 2022 | Tunkhannock | PA | Applied Economics |
| Doherty, Finley | 2022 | Stafford | VA | Biology, Neuroscience |
| Doherty, John | 2024 | Wrightstown | NJ | Biochemistry & Molecular Bio |
| Doherty, Kate | 2021 | Brooklawn | NJ | Media & Communication Studies, Art & Art History |
| Donatelli, Mackenzie | 2024 | Wernersville | PA | Biology |
| Donohue, Asher | 2022 | West Chester | PA | English, Educational Studies |
| Donovan, Connor | 2023 | Collegeville | PA | Educational Studies, Mathematics |
| Douglas, Ben | 2024 | Bloomfield | NJ | Theater, Computer Science |
| Downs, Gabby | 2022 | Blandon | PA | Health & Exercise Physiology |
| Drebushenko, Erin | 2023 | Wyomissing | PA | Health & Exercise Physiology |
| Dresnin, Brian | 2024 | Lafayette Hill | PA | Politics, Media & Communication Studies |
| Drury, Millie | 2021 | Delmar | NY | English, Art & Art History |
| Dryfoos, Evan | 2021 | Sugarloaf | PA | Physics |
| Duimering, Abby | 2024 | Warrington | PA | Sciences |
| Dunst, Jacob | 2023 | Reading | PA | Mathematics |
| Durkin, Mia | 2023 | Washington Crossing | PA | Health & Exercise Physiology |
| Durrwachter, Neve | 2021 | Williamsport | PA | Anthropology & Sociology |
| Dyszel, Britney | 2022 | Pottstown | PA | Biochemistry & Molecular Bio |
| Dziekan, Anastasia | 2022 | North Wales | PA | English |
| Eckels, Julia | 2022 | Media | PA | Media & Communication Studies |
| Edwards, Aaron | 2022 | Schwenksville | PA | Physics |
| Edwards, Jake | 2024 | Schnecksville | PA | Social Sciences |
| Eichler, Val | 2021 | Hummelstown | PA | English |
| Elghawy, Kareem | 2022 | Trappe | PA | Social Sciences |
| Elliott, Lizzie | 2023 | Mount Laurel | NJ | International Relations, History |
| Embley, Sarah | 2021 | Landenberg | PA | Health & Exercise Physiology |
| Epstein, Naomi | 2021 | Fairfax | VA | Psychology |
| Ernst, Samuel | 2021 | Emmaus | PA | English |
| Erskine, Donovan | 2021 | Wilmington | DE | Applied Economics |
| Esposito, Carlie | 2022 | New Fairfield | CT | Biology |
| Evangelista, Nick | 2024 | North Wales | PA | Undecided |
| Ewing, Julia | 2021 | Jefferson | OH | Applied Economics |
| Fales, Sarah | 2024 | Carrollton | VA | English, Educational Studies |
| Fandino Pachon, Nikole | 2023 | Geneseo | NY | Neuroscience |
| Feeney, Lizzy | 2024 | Brookfield | CT | Sciences |
| Ferguson, Abby | 2023 | Danville | PA | Neuroscience |
| Ferguson, Lauren | 2022 | Boyertown | PA | Health & Exercise Physiology |
| Fiore, Allie | 2024 | Cape May Court House | NJ | Psychology, Art & Art History |
| Fiorella, Olivia | 2024 | Glenside | PA | English, Dance |
| Fisher, Sarah | 2023 | Phoenixville | PA | French, Environmental Studies |
| Flamiano, Nina | 2022 | Spring City | PA | Computer Science |
| Flint, Tori | 2024 | Abington | PA | Health & Exercise Physiology |
| Flynn, Jack | 2023 | Wilmington | DE | International Relations |
| Foley, Chrissy | 2021 | Philadelphia | PA | Health & Exercise Physiology, Dance |
| Foley, Kate | 2023 | Lebanon | PA | English, Theater |
| Follmer, Katrina | 2023 | Schwenksville | PA | Biology |
| Fontanese, Matt | 2021 | Mahwah | NJ | Neuroscience, Biology |
| Fowler, Lexi | 2023 | Havertown | PA | Environmental Studies, Biology |
| Fowler, Drew | 2021 | Havertown | PA | Biology |
| Franz, Emily | 2021 | Havertown | PA | Mathematics, Chemistry |
| Frederick, Kierstin | 2023 | Souderton | PA | Biology, Psychology |
| Frenchman, Kaela | 2024 | Long Valley | NJ | Applied Economics |
| Frey, Addie | 2021 | Eagleville | PA | Psychology, Environmental Studies |
| Friedman, Abby | 2021 | Denver | CO | Environmental Studies |
| Frymoyer, Maggie | 2021 | Selinsgrove | PA | Politics, Anthropology & Sociology |
| Fuchs, Mary | 2021 | Lansdale | PA | Biology, Environmental Studies |
| Furgele, Matt | 2021 | Ambler | PA | History, Mathematics |
| Gadsden, Max | 2023 | Idlewylde | MD | Health & Exercise Physiology |
| Gagne, Gwendylan | 2022 | Reading | PA | Neuroscience |
| Galbraith, Nick | 2022 | Spring City | PA | Environmental Studies |
| Garcia, Enrique | 2024 | Chicago | IL | Biochemistry & Molecular Bio |
| Gardus, Kelly | 2022 | Allentown | PA | Health & Exercise Physiology |
| Gaskin, Serena Rose | 2023 | Pawtucket | RI | Psychology, Religious Studies |
| Gavin, Kelsey | 2022 | Conshohocken | PA | Psychology, Art & Art History |
| Geib, Liam | 2022 | Wallingford | CT | Media & Communication Studies |
| Gervasi, Angela | 2021 | Conshohocken | PA | Health & Exercise Physiology |
| Gillette, Will | 2024 | Hillsborough | NJ | Mathematics, Computer Science |
| Godshall, Malcolm | 2021 | Chadds Ford | PA | Mathematics, Applied Economics |
| Goldsby, Alex | 2023 | Bensalem | PA | Biochemistry & Molecular Bio |
| Goldschmidt, Avi | 2023 | King of Prussia | PA | Biochemistry & Molecular Bio |
| Gomberg, Aaron | 2024 | Ringoes | NJ | Environmental Studies |
| Goodlin, Reese | 2023 | Purcellville | VA | Environmental Studies, Biology |
| Gordon, George | 2021 | Downingtown | PA | Applied Economics |
| Gorman, Zach | 2023 | Spring City | PA | Biochemistry & Molecular Bio |
| Grabowski, Morgan | 2024 | Wethersfield | CT | Humanities |
| Grace, Rj | 2021 | Woodbury | NJ | Mathematics |
| Grahame, Charlotte | 2024 | Granite Bay | CA | Psychology |
| Grahame, Josh | 2022 | Granite Bay | CA | Politics, Applied Economics |
| Grahn, Cecilia | 2024 | Glenmoore | PA | Health & Exercise Physiology |
| Grandrimo, John | 2023 | Lititz | PA | Biology |
| Grater, Kyle | 2021 | Gilbertsville | PA | Psychology, Educational Studies |
| Gray, Patrick | 2023 | Linfield | PA | Biochemistry & Molecular Bio |
| Green, Michael | 2023 | Harrisburg | PA | Applied Economics |
| Greenwald, Eric | 2023 | Voorhees | NJ | Biology |
| Gregory, Sam | 2023 | Hollsopple | PA | Mathematics, Computer Science |
| Grenda, Marco | 2023 | Perkasie | PA | Health & Exercise Physiology |
| Griffith, Solomon | 2023 | Ocean City | NJ | History |
| Grobman, Jacob | 2023 | Thornton | PA | History |
| Groff, Mason | 2021 | Allentown | PA | Applied Economics, Mathematics |
| Gross, Brett | 2023 | Langhorne | PA | Applied Economics |
| Gross, Eric | 2021 | Warrington | PA | Health & Exercise Physiology |
| Grubb, Sam | 2024 | Mechanicsburg | PA | Physics |
| Gurganus, Emily | 2024 | Parrish | AL | Anthropology & Sociology, English |
| Ha, Vincent | 2023 | S Heidelberg | PA | Computer Science |
| Haan, Myla | 2021 | Acton | MA | Theater |
| Hahn, Kevin | 2022 | Broomall | PA | Health & Exercise Physiology |
| Halterman, Layla | 2023 | Westfield | NJ | Media & Communication Studies |
| Handian, Alicia | 2021 | Phoenixville | PA | Physics |
| Handwerger, Maddie | 2022 | Leola | PA | Media & Communication Studies |
| Hann, Bailey | 2024 | Mount Laurel | NJ | Biology, Dance |
| Hannings, Evan | 2024 | Lansdale | PA | Health & Exercise Physiology |
| Harris, Emily | 2021 | Hershey | PA | Psychology, International Relations |
| Harris, Jake | 2024 | Rockland | MA | Media & Communication Studies |
| Hartman, Drew | 2022 | Boyertown | PA | Health & Exercise Physiology |
| Harvey, Madisen | 2021 | Audubon | NJ | Biochemistry & Molecular Bio |
| Haubert, Kamryn | 2023 | Mechanicsburg | PA | Media & Communication Studies |
| Haughton, Sarah | 2023 | Philadelphia | PA | History, Educational Studies |
| Heasley, Sasha | 2023 | Lansdale | PA | East Asian Studies, Applied Economics |
| Heasley, Joe | 2021 | Phoenixville | PA | History |
| Heinberg, Maddy | 2023 | Conshohocken | PA | Anthropology & Sociology |
| Heinze, Mill | 2024 | White Hall | MD | Physics |
| Heisler, Makayla | 2023 | Delran | NJ | Biology |
| Henes, Shannon | 2024 | Warrington | PA | English, Media & Communication Studies |
| Henigan, Jackie | 2021 | Wyndmoor | PA | Health & Exercise Physiology, Dance |
| Henning, Carly | 2024 | Haddonfield | NJ | Politics |
| Henriksen, Ally | 2021 | Tarzana | CA | Biology |
| Henwood, Ben | 2023 | Effort | PA | Applied Economics |
| Heren, Christine | 2022 | Yardley | PA | Biochemistry & Molecular Bio |
| Hernandez, Amaris | 2024 | Newfield | NJ | Social Sciences |
| Herrera, Karen | 2021 | Philadelphia | PA | Neuroscience |
| Herrero, Julia | 2021 | South Orange | NJ | English, Theater |
| Herron, TJ | 2024 | Dallas | PA | Applied Economics |
| Hinton, Ryley | 2021 | Coatesville | PA | Philosophy |
| Hoffman, Kevin | 2023 | Spring House | PA | Mathematics |
| Hofmann, Corrine | 2024 | Pottstown | PA | Politics |
| Holcomb, Lola | 2021 | Collegeville | PA | Health & Exercise Physiology |
| Holden, Samantha | 2024 | West Chester | PA | Biology |
| Holtzman, Colin | 2022 | Avon | CT | Applied Economics |
| Holub, Brandon | 2021 | Bethlehem | PA | Health & Exercise Physiology |
| Hong, Daniel | 2021 | Norristown | PA | Biology |
| Hope, Nicole | 2021 | Columbus | NJ | Biology, Spanish |
| Horting, Regan | 2024 | Duncannon | PA | Health & Exercise Physiology |
| Houser, Sam | 2024 | Glen Gardner | NJ | Neuroscience |
| Howell, Gabriela | 2022 | Bloomsburg | PA | Neuroscience |
| Hryniszak, Kristy | 2023 | Bordentown | NJ | Biochemistry & Molecular Bio |
| Hughes, Ayden | 2024 | Northampton | PA | Applied Economics |
| Hulme, Tristan | 2024 | Doylestown | PA | Applied Economics |
| Hunt, Kate | 2022 | New Hope | PA | Biology |
| Huth, Connor | 2023 | Cream Ridge | NJ | Applied Economics |
| Huynh, Alana | 2022 | York | PA | Biochemistry & Molecular Bio, German |
| Hynes, Claire | 2023 | Philadelphia | PA | English |
| Imboden, Diane | 2023 | Pequea | PA | Neuroscience, Music |
| Imran, Iqra | 2024 | Phoenixville | PA | Biology |
| Jacob, Christa | 2022 | Wayne | PA | Neuroscience |
| Jacobi, Brendan | 2021 | Ambler | PA | Chemistry |
| Jenkins, Katy | 2024 | Doylestown | PA | Biology |
| Jeon, Angela | 2021 | Breinigsville | PA | Biochemistry & Molecular Bio |
| Jespersen, Lars | 2024 | Pittsgrove | NJ | Biology |
| Jobson, Emily | 2021 | Pittston | PA | Psychology |
| Johns, Sarah | 2021 | Royersford | PA | History |
| Johnson, Colt | 2021 | Cream Ridge | NJ | Biochemistry & Molecular Bio |
| Johnson, Parker | 2021 | Lubbock | TX | East Asian Studies |
| Johnson, Brett | 2022 | Hatboro | PA | Applied Economics |
| Jonas, Adam | 2024 | Mount Laurel | NJ | Biology |
| Jones, Jazmine | 2024 | Philadelphia | PA | Psychology |
| Jones, Mariah | 2022 | Schwenksville | PA | Psychology |
| Joseph, Bianca | 2021 | Newark | DE | Psychology |
| Jump, Natalie | 2023 | Rabun Gap | GA | Environmental Studies |
| Kaminski, Ashley | 2022 | Glenside | PA | Politics, Educational Studies |
| Kandler, Liz | 2023 | Gilbertsville | PA | Dance, Applied Economics |
| Kang, Jacob | 2021 | Chalfont | PA | French, International Relations |
| Kanjanda, Simbarashe | 2022 | Harare | Zimbabwe | Biology |
| Katzenmoyer, Tom | 2022 | Palmyra | PA | Applied Economics |
| Kelley, Will | 2024 | Broomall | PA | Social Sciences |
| Kelly, Andrew | 2021 | Philadelphia | PA | Physics |
| Kenwood, Matt | 2021 | Collegeville | PA | Neuroscience, Biology |
| Kerbel, Martha | 2021 | Hopewell | NJ | Anthropology & Sociology |
| Keris, Andrew | 2023 | South Abington Twp | PA | Biology |
| Kerling, Taylor | 2021 | Birdsboro | PA | Health & Exercise Physiology, Educational Studies |
| Khandelwal, Drishti | 2023 | Middletown | DE | Politics, International Relations |
| Khattak, Hira | 2023 | Audubon | PA | Neuroscience, Politics |
| Kim, Sung | 2023 | Wayne | PA | Biochemistry & Molecular Bio, Philosophy |
| Kim, Seongeun | 2024 | Wayne | PA | Computer Science |
| Kimber White, Jayne | 2024 | Sudbury | MA | Neuroscience |
| Kiss, Chris | 2024 | Chalfont | PA | Politics |
| Kiss, Madison | 2022 | Chalfont | PA | Media & Communication Studies |
| Kitterman, Erica | 2022 | Malvern | PA | Biology |
| Klassen, Aidan | 2022 | Harrisburg | PA | Applied Economics |
| Klee, Jonathan | 2022 | Havertown | PA | Health & Exercise Physiology |
| Klein, Rileigh | 2022 | Feasterville Trevose | PA | Biology |
| Klemmer, Alex | 2022 | Pittsburgh | PA | Biology, History |
| Kline, Bekah | 2023 | Rydal | PA | Psychology |
| Klingele, Josh | 2024 | Hamilton | NJ | Social Sciences |
| Knapp, Skylar | 2022 | Morrisville | PA | Psychology |
| Knappenberger, Mya | 2023 | Mohnton | PA | Neuroscience |
| Knapsack, Kaylin | 2022 | Eastampton | NJ | Health & Exercise Physiology |
| Kohout, Julia | 2021 | West Deptford | NJ | Health & Exercise Physiology |
| Kondravy, Zoe | 2023 | Slatington | PA | Neuroscience |
| Koup, Annalise | 2022 | Harrisburg | PA | Biology |
| Kovach, Austin | 2021 | West Chester | PA | Mathematics, Applied Economics |
| Kovarick, Lauren | 2024 | Berwyn | PA | Health & Exercise Physiology |
| Kramer, Emma | 2021 | Peapack | NJ | Media & Communication Studies |
| Kratz, David | 2023 | Erdenheim | PA | Physics, Computer Science |
| Krause, Samuel | 2023 | Plymouth Meeting | PA | Biology |
| Krewson, Grace | 2023 | New Ringgold | PA | Neuroscience |
| Krieble, Jess | 2024 | Collegeville | PA | Biology |
| Krol, Jane | 2021 | Oceanside | NY | Anthropology & Sociology |
| Krueger, William | 2023 | Darien | CT | Chemistry |
| Kuklentz, Olivia | 2023 | Schwenksville | PA | Biology |
| Kunko, Amelia | 2024 | Chalfont | PA | Humanities |
| Kurzinsky, Katie | 2021 | Hazle Township | PA | Health & Exercise Physiology |
| Kushner, Shayna | 2021 | Northborough | MA | International Relations |
| Kutai, Seraiah | 2022 | Ambler | PA | Computer Science |
| LaCoille, Colin | 2024 | Ridgefield | CT | Undecided |
| Ladzinski, Amanda | 2021 | Middletown | DE | Applied Economics |
| Lafferty, Katie | 2021 | Royersford | PA | Health & Exercise Physiology |
| Lafharis, Sarah | 2021 | Hamilton | NJ | Health & Exercise Physiology |
| Lakritz, Max | 2022 | Holmdel | NJ | Psychology |
| Lambright, Bri | 2024 | Green Lane | PA | Anthropology & Sociology, History |
| Lamoreux, R.J. | 2023 | Cape May | NJ | Biochemistry & Molecular Bio |
| Landis, Michael | 2024 | Silver Spring | MD | Neuroscience |
| Landrum, Evan | 2022 | Reading | PA | Health & Exercise Physiology |
| Lashley, Meghan | 2021 | Wallingford | PA | Biology, Spanish |
| Laster, Morgan | 2023 | Gilbertsville | PA | Anthropology & Sociology, Psychology |
| Laucks, Amanda | 2023 | Lebanon | PA | Environmental Studies |
| Lawson, Alyssa | 2023 | Chalfont | PA | Psychology |
| Lazer, Heather | 2021 | Havertown | PA | Health & Exercise Physiology |
| Leach, Danny | 2024 | Palmyra | PA | Chemistry, Spanish |
| Lear, Sophie | 2022 | Lancaster | PA | Biology, Psychology |
| Lee, Hannah | 2023 | Roslyn | PA | Biology, East Asian Studies |
