The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2020 spring semester.
A total of 862 students achieved this honor for the spring semester.
| Name | Yr | City | State | Major | Major 2 |
|---|---|---|---|---|---|
| Ababio, Natalie | 2023 | Maple Shade | NJ | Social Sciences | |
| Abbott, Toria | 2020 | Woodbury | NJ | Psychology | Anthropology & Sociology |
| Abraham, Mary | 2022 | Collegeville | PA | Psychology | International Relations |
| Abrahams, Ian | 2023 | Penllyn | PA | Biology | |
| Addis, Kiley | 2020 | Williamstown | NJ | Philosophy | English |
| Adelson, Michael | 2023 | Potomac | MD | French | |
| Adeniyi, Samuel | 2022 | Columbus | NJ | PreEngineering | |
| Adetola, Olorunfemi | 2020 | Bethany | CT | Applied Economics | |
| Aguirre, Samantha | 2021 | Los Altos | CA | Media & Communication Studies | |
| Alberto, Michael | 2023 | Cherry Hill | NJ | Environmental Studies | |
| Almonte, Isabella | 2021 | Phoenixville | PA | Spanish | |
| Alvero, Asberto | 2021 | Yonkers | NY | Computer Science | |
| Anand, Shruthi | 2023 | Charlotte | NC | Sciences | |
| Andrade, Blanca | 2023 | Philadelphia | PA | Undecided | |
| Andrews, Scott | 2020 | Marmora | NJ | Biology | |
| Angermeier, Suzanne | 2020 | North Wales | PA | Mathematics | |
| Anthony, Michael | 2020 | Royersford | PA | Computer Science | |
| Anthony-Kemp, Makeda | 2023 | West Chester | PA | Social Sciences | |
| Antill, Benjamin | 2022 | Souderton | PA | Biochemistry & Molecular Bio | |
| Antolick, Brady | 2023 | Sugarloaf | PA | Biochemistry & Molecular Bio | |
| Armstrong, Thomas | 2020 | Collegeville | PA | English | |
| Arnold, Raechel | 2022 | Ambler | PA | Biology | |
| Arrisueno, Jorge | 2020 | East Windsor | NJ | Applied Economics | |
| Artene, Arthur | 2023 | Baia Mare | Romania | Computer Science | |
| Arthur, Rachel | 2023 | Fairfax | CA | International Relations | |
| Ash, Noelle | 2020 | Lakeville | MA | Health & Exercise Physiology | |
| Atillasoy, Hakan | 2021 | Haverford | PA | Applied Economics | |
| Ayala, Alexis | 2021 | New Castle | DE | Biology | |
| Ayrer, Timothy | 2021 | Newtown | PA | Mathematics | Computer Science |
| Bagley, Dylan | 2021 | Columbus | NJ | Biology | |
| Bailey, Hannah | 2020 | Harleysville | PA | Health & Exercise Physiology | |
| Baker, Delaney | 2021 | Willow St | PA | Biology | |
| Balcerek, Zofia | 2022 | Doylestown | PA | Biochemistry & Molecular Bio | |
| Baldy, Annabel | 2023 | Ellicott City | MD | Undecided | |
| Balestriere, Matthew | 2021 | West Deptford | NJ | Chemistry | |
| Ballinger, Dominique | 2021 | Philadelphia | PA | Neuroscience | |
| Balliro, Nicholas | 2023 | Bridgewater | NJ | Chemistry | |
| Baltz, Aiden | 2021 | Medford | NJ | Biology | |
| Banks, Brittany | 2021 | Wilmington | DE | Health & Exercise Physiology | |
| Banks, Griffin | 2021 | Philadelphia | PA | Media & Communication Studies | |
| Banks, Mason | 2023 | Philadelphia | PA | Social Sciences | |
| Bardol, Gerald | 2022 | Fort Washington | PA | Environmental Studies | |
| Barlee, Dee | 2020 | Upper Darby | PA | Media & Communication Studies | |
| Barrett, Brian | 2020 | Rockville | MD | Applied Economics | |
| Barrett, Connor | 2021 | Cary | NC | Mathematics | Applied Economics |
| Basile, Brian | 2023 | Blue Bell | PA | Undecided | |
| Battista, Morgan | 2023 | Broomall | PA | Media & Communication Studies | |
| Bearden, Victoria | 2022 | Maple Shade | NJ | Environmental Studies | |
| Beaumont, Taylor | 2022 | Oxford | NJ | Applied Economics | |
| Beck, Samantha | 2020 | Coopersburg | PA | Biochemistry & Molecular Bio | |
| Becker, Sarah | 2020 | Kensington | MD | Environmental Studies | |
| Beckman, Samantha | 2023 | Jamison | PA | Biology | |
| Bedrossian, Brittney | 2021 | Havertown | PA | Mathematics | |
| Behm, Ayva | 2023 | Royersford | PA | Psychology | |
| Belder, Joshua | 2023 | Southampton | PA | Biology | |
| Belville, Ethan | 2023 | Wallingford | PA | Sciences | |
| Bender, Emily | 2020 | Levittown | PA | Biochemistry & Molecular Bio | |
| Benner, Alexander | 2021 | Southampton | PA | Applied Economics | |
| Bennett, Ryley | 2021 | Vineland | NJ | Biology | |
| Benson, Cheyenne | 2023 | Roslyn | PA | Humanities | |
| Berardi, Julianna | 2021 | Blackwood | NJ | Psychology | Public Health |
| Berardi, Kyle | 2021 | Glen Mills | PA | Psychology | |
| Berger, Nathan | 2023 | Orefield | PA | Environmental Studies | |
| Berger, Richard | 2023 | Stanhope | NJ | East Asian Studies | Computer Science |
| Best, Erica | 2021 | Creston | CA | Psychology | Dance |
| Bierling, Hannah | 2023 | Drexel Hill | PA | Art & Art History | Psychology |
| Bilyk, Allison | 2022 | Barto | PA | Biology | |
| Bittenbender, Austin | 2020 | E Greenville | PA | Health & Exercise Physiology | |
| Blake, Kelsey | 2021 | Selden | NY | Biology | |
| Blatt, Sarah | 2020 | Fort Washington | PA | Biology | |
| Blaze, Kyle | 2023 | Lafayette | NJ | Applied Economics | International Relations |
| Blessing, Shannon | 2021 | Kensington | MD | Health & Exercise Physiology | Anthropology & Sociology |
| Bliss, Daniel | 2021 | Underhill | VT | Biology | |
| Blume, Molly | 2023 | San Diego | CA | Undecided | |
| Bogiatzis, Francesca | 2020 | Warminster | PA | Biology | |
| Boldosser, Thomas | 2020 | Westminster | MD | Applied Economics | |
| Bonfiglio, Michael | 2021 | Collegeville | PA | Chemistry | |
| Bonitz, Tara | 2023 | U Saddle Riv | NJ | Sciences | |
| Bormann, Caroline | 2021 | Flemington | NJ | History | Theater |
| Borrelli, Allyssa | 2021 | Ventnor City | NJ | Biology | History |
| Bower, Griffin | 2023 | Millville | PA | Sciences | |
| Bowman, Sydney | 2022 | Leesburg | VA | Biology | |
| Boyer, Paulina | 2020 | Medford | NJ | Health & Exercise Physiology | |
| Boyle, Shelby | 2022 | Reading | PA | Applied Economics | |
| Boyle, William | 2020 | Haverford | PA | Biology | |
| Bradigan, Emily | 2023 | Norristown | PA | English | Theater |
| Bradley, Liam | 2021 | Pottstown | PA | Biochemistry & Molecular Bio | |
| Brainsky, Isaac | 2023 | Narberth | PA | Social Sciences | |
| Brennan, MacKenzie | 2022 | Northfield | NJ | Health & Exercise Physiology | |
| Brewer, Kiela | 2020 | Philadelphia | PA | Psychology | |
| Briggs, Damon | 2021 | Sewell | NJ | Biology | |
| Bristow, Paige | 2023 | Frederick | MD | Biology | International Relations |
| Brown, Emma | 2022 | York | PA | Applied Economics | |
| Brown, Margrett | 2023 | Landisburg | PA | Biology | |
| Bryce, Nicole | 2021 | Staten Island | NY | Biology | |
| Brzezicki, Austin | 2023 | Reading | PA | Physics | Music |
| Buccella, Matthew | 2021 | Toms River | NJ | Health & Exercise Physiology | |
| Buck, Michael | 2022 | Philadelphia | PA | Applied Economics | |
| Buck, Sarah | 2022 | Mount Laurel | NJ | English | |
| Buckley, Mackenzie | 2023 | Hanover | PA | Sciences | |
| Bullock, Garrett | 2020 | Chalfont | PA | History | International Relations, Politics |
| Burke, Cassandra | 2023 | Mount Laurel | NJ | Biochemistry & Molecular Bio | |
| Burke, Elizabeth | 2021 | Aspers | PA | Environmental Studies | |
| Burns, Arthur | 2022 | Selinsgrove | PA | Neuroscience | Psychology |
| Burns, Braden | 2021 | Lititz | PA | Applied Economics | |
| Burns, Courtney | 2022 | Schwenksville | PA | Biology | |
| Bussey, Ibraheem | 2020 | Philadelphia | PA | Media & Communication Studies | |
| Butts, Jeniece | 2020 | Petaluma | CA | Psychology | Dance |
| Byrne, John | 2022 | Scotch Plains | NJ | Politics | Applied Economics |
| Byrne, Olivia | 2021 | Northampton | PA | Psychology | |
| Cabalar, Anthony | 2023 | Lincoln Park | NJ | Sciences | |
| Cadigan, Caroline | 2021 | Phoenixville | PA | Psychology | |
| Calabro, Jeremy | 2023 | Robbinsville | NJ | Social Sciences | |
| Calderaio, Raymond | 2021 | Warrington | PA | Mathematics | |
| Callahan, Harrison | 2021 | Berwyn | PA | Media & Communication Studies | |
| Cando, Andrea | 2023 | West Lawn | PA | Neuroscience | |
| Capobianco, Brett | 2020 | Collegeville | PA | Educational Studies | |
| Carosella, Colette | 2023 | Glenside | PA | Psychology | |
| Carty, Megan | 2020 | Cherry Hill | NJ | Health & Exercise Physiology | |
| Casey, Justin | 2021 | Nanticoke | PA | Physics | Mathematics |
| Casseus, Jordan | 2023 | Berlin | NJ | History | |
| Castillo, Aylin | 2023 | Boston | MA | Undecided | |
| Cavaliere, Jenna | 2022 | Warrington | PA | Psychology | |
| Cayemitte, Kayla | 2023 | Yardley | PA | Biology | |
| Cayetano, Jason | 2022 | Bronx | NY | Physics | |
| Celli, Jessica | 2022 | Philadelphia | PA | Biology | Anthropology & Sociology |
| Cerra, Savona | 2021 | Levittown | PA | Biology | |
| Chambers, Holly | 2023 | Swedesboro | NJ | Health & Exercise Physiology | |
| Champagne, Katherine | 2023 | Macungie | PA | Sciences | |
| Chavez, Ashly | 2022 | Oceanside | CA | Anthropology & Sociology | Spanish |
| Chell, Stephanie | 2022 | Doylestown | PA | Biochemistry & Molecular Bio | |
| Chenoweth, William | 2023 | Quakertown | PA | Social Sciences | |
| Cherneskie, Julianna | 2023 | Pottstown | PA | Biology | |
| Cherneskie, Kylie | 2021 | Pottstown | PA | Biology | |
| Cherrey, Brendan | 2020 | Township of Washington | NJ | Biochemistry & Molecular Bio | |
| Chicano, Katherine | 2020 | Havertown | PA | Media & Communication Studies | |
| Cid, Emily | 2021 | Warrington | PA | Biochemistry & Molecular Bio | |
| Cinalli, Justine | 2020 | Palmetto Bay | FL | Health & Exercise Physiology | Dance |
| Cioppa, Moorea | 2020 | Brick | NJ | English | |
| Clift, James | 2022 | Southampton | PA | Mathematics | Computer Science |
| Coachi, Abigail | 2022 | Blue Bell | PA | Neuroscience | |
| Cohen, Kailyn | 2020 | Cherry Hill | NJ | Chemistry | |
| Coleman, Michela | 2021 | Blue Bell | PA | Health & Exercise Physiology | |
| Coleman, Noah | 2023 | Factoryville | PA | Biology | |
| Coleman, Rachel | 2021 | Blue Bell | PA | Health & Exercise Physiology | |
| Coleman, Sienna | 2020 | Ottsville | PA | English | Educational Studies |
| Comfort, Morgan | 2021 | Trenton | NJ | Health & Exercise Physiology | |
| Compagnoni, Ava | 2023 | West Deptford | NJ | Media & Communication Studies | |
| Comrie, Abigail | 2022 | Norristown | PA | Biochemistry & Molecular Bio | Spanish |
| Conhoff, Rachel | 2022 | Christiansted | VI | Biology | |
| Conklin, Makenna | 2022 | Sandyston | NJ | Health & Exercise Physiology | |
| Cook, William | 2023 | Baltimore | MD | Applied Economics | |
| Cook, William | 2023 | Southampton | PA | Applied Economics | |
| Cooney, Kristen | 2022 | Spring City | PA | Art & Art History | Environmental Studies |
| Cooper, Aiden | 2022 | Sunbury | PA | Health & Exercise Physiology | |
| Corona, Kim | 2020 | Bronx | NY | Media & Communication Studies | |
| Corradetti, Alfred | 2020 | Glen Mills | PA | Applied Economics | |
| Couts, Breanna | 2020 | Chehalis | WA | Psychology | Educational Studies |
| Cramer, Myla | 2022 | Palmyra | PA | Biology | |
| Crebbin, Zachary | 2022 | Newtown | CT | Applied Economics | |
| Crigamire, Meghan | 2021 | Collegeville | PA | Biology | |
| Crocamo, Alexander | 2022 | Ellicott City | MD | Computer Science | |
| Crocker, Emily | 2022 | Lancaster | PA | Neuroscience | |
| Cuomo, Rosella | 2022 | Millington | NJ | Biology | |
| Curran, Catherine | 2020 | Valrico | FL | Spanish | Health and Society |
| Cusick, Taylor | 2022 | Jackson | NJ | Health & Exercise Physiology | |
| D’Angelo, Cristiano | 2020 | Ewing | NJ | Computer Science | |
| D’Elia, Paige | 2022 | Toms River | NJ | Chemistry | |
| Daddazio, Michael | 2023 | Audubon | PA | Social Sciences | |
| Dalasio, Nicole | 2020 | Collegeville | PA | Neuroscience | Psychology |
| Dalesandro, Isabel | 2023 | Robesonia | PA | Undecided | |
| Daly, Caleb | 2023 | Glastonbury | CT | Sciences | |
| Danzig, Abigail | 2022 | Reading | PA | Psychology | |
| Davis, Quaran | 2022 | Drexel Hill | PA | Biology | |
| De Faber-Schumacher, Connor | 2020 | Chester Springs | PA | Applied Economics | International Relations |
| Deal, Isabelle | 2023 | Blackwood | NJ | Psychology | |
| DeAlba, Paige | 2021 | Schwenksville | PA | Health & Exercise Physiology | |
| DeCicco, Carolyn | 2022 | Toms River | NJ | Psychology | |
| DeGerlia, Allison | 2020 | Westerly | RI | Media & Communication Studies | |
| DeLaurentis, Michael | 2023 | Huntingdon Vy | PA | Humanities | |
| DeLia, John | 2020 | West Deptford | NJ | Biochemistry & Molecular Bio | |
| DeLorme, Alyssa-Mackenzie | 2023 | Clayton | NC | Health & Exercise Physiology | |
| DeLuca, Katerina | 2020 | Thornton | PA | Health & Exercise Physiology | |
| DeMelfi, Gabriella | 2021 | Hazle Township | PA | Psychology | Media & Communication Studies |
| Demota, Anaya | 2023 | Philadelphia | PA | Social Sciences | |
| Denner, Faith | 2022 | Royersford | PA | Media & Communication Studies | |
| DePaul, Megan | 2022 | Havertown | PA | Environmental Studies | |
| Deravil, Shelsea | 2021 | Lawrence Township | NJ | Media & Communication Studies | |
| DeRosa, Melanie | 2023 | Westwood | NJ | Neuroscience | |
| Detweiler, Jake | 2020 | Phoenixville | PA | Politics | International Relations |
| Devine, Erin | 2023 | Cranbury | NJ | Social Sciences | |
| Devlin, Kevin | 2022 | Dresher | PA | Applied Economics | |
| Dewees, Kevyn | 2022 | Huntingdon Vy | PA | Neuroscience | |
| Diaz, Deborah | 2022 | Bronx | NY | Sciences | |
| Diaz, Nicholas | 2023 | Bridgewater | NJ | Health & Exercise Physiology | |
| DiCicco, Hailey | 2021 | West Hartford | CT | Applied Economics | |
| DiFelice, Angelina | 2021 | Cherry Hill | NJ | Biology | |
| DiGuglielmo, Alissa | 2020 | Long Valley | NJ | Health & Exercise Physiology | |
| Divis, Molly | 2021 | Media | PA | Biology | Spanish |
| Dixon, Cassidy | 2022 | Tunkhannock | PA | Applied Economics | |
| Doherty, Katelyn | 2021 | Brooklawn | NJ | Media & Communication Studies | Art & Art History |
| Doherty, Sabrina | 2021 | Harwood | MD | Biology | Neuroscience |
| Donnini, Giancarlo | 2022 | Plymouth Mtng | PA | Health & Exercise Physiology | |
| Donohue, Asher | 2022 | West Chester | PA | English | Educational Studies |
| Donovan, Connor | 2023 | Collegeville | PA | Educational Studies | Mathematics |
| Dorfman, Nathaniel | 2020 | Newton | MA | Applied Economics | |
| Downs, Gabrielle | 2022 | Blandon | PA | Health & Exercise Physiology | |
| Drebushenko, Erin | 2023 | Wyomissing | PA | Health & Exercise Physiology | |
| Dreps, Alina | 2022 | Harleysville | PA | Biology | |
| Dufoe, Gemma | 2020 | Malvern | PA | Applied Economics | Media & Communication Studies |
| Dunne, Rachel | 2020 | Forks Twp | PA | Neuroscience | |
| Dunst, Jacob | 2023 | Reading | PA | Mathematics | |
| Durrwachter, Neve | 2021 | Williamsport | PA | Anthropology & Sociology | |
| Dyszel, Britney | 2022 | Pottstown | PA | Biochemistry & Molecular Bio | |
| Dziekan, Anastasia | 2022 | North Wales | PA | English | |
| Eckels, Julia | 2022 | Media | PA | Undecided | |
| Eckenrod, Tiffini-Amber | 2020 | Collegeville | PA | History | |
| Ecklin, Ava | 2020 | Dallas | TX | Biology | |
| Edwards, Aaron | 2021 | Schwenksville | PA | Physics | |
| Eisele, Caprice | 2020 | Blackwood | NJ | Biology | |
| Elghawy, Kareem | 2022 | Trappe | PA | Social Sciences | |
| Embley, Sarah | 2021 | Landenberg | PA | Health & Exercise Physiology | |
| Ercole, Cynthia | 2021 | Devon | PA | Psychology | |
| Ernst, Samuel | 2021 | Emmaus | PA | English | |
| Erskine, Donovan | 2021 | Wilmington | DE | Applied Economics | |
| Esposito, Carlie | 2022 | New Fairfield | CT | Biology | |
| Ewing, Julia | 2021 | Kill Devil Hills | NC | Applied Economics | |
| Fandino Pachon, Nikole | 2023 | Geneseo | NY | Neuroscience | |
| Feigel, Jacob | 2021 | Jacksonville | FL | Neuroscience | |
| Felix, Michael | 2020 | Red Hill | PA | Applied Economics | |
| Ferguson, Abigail | 2023 | Danville | PA | Neuroscience | |
| Fiorentino, Dominic | 2020 | Ocean View | NJ | Applied Economics | |
| Fitzsimmons, Casey | 2021 | Burlington | NJ | Mathematics | |
| Flickinger, Grace | 2023 | Philadelphia | PA | Music | Environmental Studies |
| Flink, Dylan | 2023 | Norristown | PA | Computer Science | |
| Florio, Nicole | 2020 | Marlton | NJ | Health & Exercise Physiology | |
| Flynn, John | 2023 | Wilmington | DE | International Relations | |
| Fogel, Max | 2023 | Lansdale | PA | Sciences | |
| Foley, Christina | 2021 | Philadelphia | PA | Health & Exercise Physiology | Dance |
| Foley, Kate | 2023 | Lebanon | PA | English | Theater |
| Follmer, Katrina | 2023 | Schwenksville | PA | Biology | |
| Fontanese, Matthew | 2021 | Mahwah | NJ | Neuroscience | Biology |
| Fowler, Alexandria | 2023 | Havertown | PA | Environmental Studies | Biology |
| Fowler, Drew | 2021 | Havertown | PA | Biology | |
| Fowler, Erin | 2020 | Honey Brook | PA | Chemistry | Biology |
| Fox, Emma | 2023 | Bethlehem | PA | Neuroscience | |
| Frantz, Noah | 2020 | Swarthmore | PA | Physics | |
| Franz, Emily | 2021 | Havertown | PA | Mathematics | Chemistry |
| Frederick, Kierstin | 2023 | Souderton | PA | Biology | Psychology |
| Freed, Annellie | 2022 | Falls Church | VA | Media & Communication Studies | |
| Freeman, Daniel | 2021 | Doylestown | PA | Health & Exercise Physiology | |
| Frey, Adeline | 2021 | Eagleville | PA | Psychology | Environmental Studies |
| Frymoyer, Maggie | 2021 | Selinsgrove | PA | Politics | Anthropology & Sociology |
| Furgele, Matthew | 2021 | Ambler | PA | History | Mathematics |
| Gadsden, Max | 2023 | Idlewylde | MD | Health & Exercise Physiology | |
| Gagne, Gwendylan | 2022 | Reading | PA | Neuroscience | |
| Gainey, Taleah | 2020 | Willingboro | NJ | Media & Communication Studies | |
| Galbraith, Nicholas | 2022 | Spring City | PA | Environmental Studies | |
| Galczyk, Amanda | 2020 | Plymouth Meeting | PA | History | Educational Studies |
| Gallagher, Matthew | 2020 | Huntingdon Valley | PA | Health & Exercise Physiology | |
| Gannon, Cole | 2022 | Lexington | MA | Media & Communication Studies | |
| Garber, Noah | 2020 | Voorhees | NJ | Politics | Religious Studies |
| Gardus, Kelly | 2022 | Allentown | PA | Health & Exercise Physiology | |
| Garemore, Timothy | 2023 | Cherry Hill | NJ | Social Sciences | |
| Gaskin, Serena Rose | 2023 | Pawtucket | RI | Psychology | |
| Gavin, Kelsey | 2022 | Conshohocken | PA | Psychology | Art & Art History |
| Geib, Liam | 2022 | Wallingford | CT | Media & Communication Studies | |
| Gervasi, Angela | 2021 | Conshohocken | PA | Health & Exercise Physiology | |
| Gherman, Jonathan | 2023 | Gaithersburg | MD | English | History |
| Giannetti, Evan | 2021 | Gilbertsville | PA | Applied Economics | |
| Gibson, Myles | 2023 | New York | NY | Social Sciences | |
| Gillespie, Kayla | 2022 | Chicago | IL | Media & Communication Studies | |
| Gilpin, Julia | 2020 | Berkeley Heights | NJ | Health & Exercise Physiology | |
| Gimbel, Blaize | 2020 | Collegeville | PA | Anthropology & Sociology | |
| Givens, Nina | 2022 | Telford | PA | Physics | |
| Godshall, Malcolm | 2021 | Chadds Ford | PA | Mathematics | Applied Economics |
| Goldsby, Alex | 2023 | Bensalem | PA | Biochemistry & Molecular Bio | |
| Gordon, George | 2021 | Downingtown | PA | Applied Economics | |
| Gorman, Zachary | 2023 | Spring City | PA | Biology | |
| Goss, Zachary | 2020 | Glenolden | PA | Applied Economics | |
| Graber, Nolan | 2021 | Pennsburg | PA | Mathematics | |
| Grace, Ronald | 2021 | Woodbury | NJ | Mathematics | |
| Grahame, Joshua | 2022 | Granite Bay | CA | Politics | Applied Economics |
| Gray, Patrick | 2023 | Linfield | PA | Sciences | |
| Green, Michael | 2023 | Harrisburg | PA | Applied Economics | |
| Greenburg, Jessica | 2021 | Carlisle | PA | Environmental Studies | |
| Greenwald, Eric | 2023 | Voorhees | NJ | Sciences | |
| Gregory, Samuel | 2023 | Boyertown | PA | Sciences | |
| Grenda, Marco | 2023 | Perkasie | PA | Sciences | |
| Griffith, Solomon | 2023 | Ocean City | NJ | History | |
| Griste, Jacob | 2023 | Pottstown | PA | Health & Exercise Physiology | |
| Gross, Eric | 2021 | Warrington | PA | Health & Exercise Physiology | |
| Grossbauer, Rachel | 2023 | Collegeville | PA | Computer Science | |
| Grourke, Riley | 2021 | Perkasie | PA | Chemistry | |
| Gulotta, Derek | 2020 | Pottstown | PA | Health & Exercise Physiology | |
| Gutekunst, Jessica | 2023 | Hatboro | PA | Applied Economics | |
| Ha, Vincent | 2023 | S Heidelberg | PA | Computer Science | |
| Haan, Myla | 2021 | Acton | MA | Theater | |
| Haas, Skylar | 2020 | Kings Park | NY | Media & Communication Studies | |
| Haase, Johnathon | 2020 | Durham | NC | Politics | |
| Haasis, James | 2021 | Skippack | PA | Biochemistry & Molecular Bio | Mathematics |
| Hahn, Kevin | 2022 | Broomall | PA | Health & Exercise Physiology | |
| Hall, Anna | 2020 | Doylestown | PA | Psychology | |
| Han, Alexander | 2022 | Warrington | PA | International Relations | Educational Studies |
| Handel, Kyra | 2023 | Coopersburg | PA | Educational Studies | |
| Handian, Alicia | 2021 | Phoenixville | PA | Physics | |
| Hannibal, Joli | 2023 | Stowe | PA | Psychology | |
| Harkness, James | 2020 | Reading | PA | Biochemistry & Molecular Bio | |
| Harp-Monseau, Satchel | 2021 | South Hadley | MA | Theater | |
| Harris, Kevin | 2021 | Philadelphia | PA | Dance | Philosophy |
| Harris, Muhammad | 2023 | Philadelphia | PA | Social Sciences | |
| Hartman, Andrew | 2022 | Boyertown | PA | Health & Exercise Physiology | |
| Harvey, Madisen | 2021 | Audubon | NJ | Biochemistry & Molecular Bio | |
| Harvey, Samantha | 2020 | Hatboro | PA | English | |
| Hasulak, Megan | 2021 | Marlton | NJ | Health & Exercise Physiology | |
| Hauser, Nicole | 2020 | Chalfont | PA | Biology | |
| Hawes, Katelyn | 2022 | West Chester | PA | Applied Economics | |
| Hearn, Coulson | 2020 | West Brandywine | PA | Biology | Computer Science |
| Heasley, Alexandra | 2023 | Lansdale | PA | Biology | |
| Heasley, Joseph | 2021 | Phoenixville | PA | History | |
| Heichel, Megan | 2020 | Royersford | PA | Biology | |
| Heimann, Carli | 2021 | Kennett Sq | PA | Politics | |
| Heinberg, Madison | 2023 | Conshohocken | PA | Social Sciences | |
| Heisler, Makayla | 2023 | Delran | NJ | Biology | |
| Helwig, Jacob | 2021 | Warrington | PA | Computer Science | |
| Hendricks, Jack | 2021 | Sewickley | PA | Applied Economics | |
| Henigan, Jacqlyn | 2021 | Wyndmoor | PA | Dance | Health & Exercise Physiology |
| Henwood, Benjamin | 2023 | Effort | PA | Social Sciences | |
| Herbetko, Jake | 2022 | Lafayette Hl | PA | English | |
| Heren, Christine | 2022 | Yardley | PA | Biochemistry & Molecular Bio | |
| Herrera, Karen | 2021 | Philadelphia | PA | Neuroscience | |
| Herrero, Julia | 2021 | South Orange | NJ | English | Theater |
| Hicks, Michael | 2020 | Boyertown | PA | Applied Economics | |
| Higgins, Elizabeth | 2020 | Potomac | MD | Biology | |
| Hinton, Ryley | 2021 | Coatesville | PA | Philosophy | |
| Hiruy, Hiyab | 2020 | Levittown | PA | Neuroscience | |
| Hladkou, Aliaksandr | 2021 | Schwenksvill | PA | Computer Science | |
| Hodgdon, Ryan | 2020 | Somers Point | NJ | Mathematics | |
| Hoff, Melissa | 2020 | Harleysville | PA | Biochemistry & Molecular Bio | |
| Hoffman, Kevin | 2023 | Spring House | PA | Mathematics | |
| Hofmann, Kayla | 2020 | Pottstown | PA | Politics | |
| Holcomb, Lola | 2021 | Schwenksville | PA | Health & Exercise Physiology | |
| Holtzman, Colin | 2022 | Avon | CT | Applied Economics | |
| Holub, Brandon | 2021 | Bethlehem | PA | Health & Exercise Physiology | |
| Holzapfel, Tim | 2023 | Newfoundland | PA | Environmental Studies | |
| Hong, Angela | 2020 | North Wales | PA | Biochemistry & Molecular Bio | |
| Hong, Daniel | 2021 | Norristown | PA | Biology | |
| Howell, Gabriela | 2021 | Bloomsburg | PA | Neuroscience | |
| Howse, Connor | 2021 | Silver Spring | MD | Health & Exercise Physiology | |
| Hryniszak, Kristy | 2023 | Bordentown | NJ | Biochemistry & Molecular Bio | |
| Hudick, Katie | 2020 | Pottstown | PA | Psychology | |
| Huertas, Anaiya | 2023 | Gilbertsville | PA | Undecided | |
| Huff, Julia | 2020 | Willow Grove | PA | Biochemistry & Molecular Bio | |
| Hughes, Claire | 2020 | Bensalem | PA | Media & Communication Studies | Theater |
| Hughes, Ryan | 2022 | Middletown | PA | Mathematics | Educational Studies |
| Hunt, Kathryn | 2022 | New Hope | PA | Biology | |
| Hunte, Kendall | 2023 | Brooklyn | NY | PreEngineering | |
| Huth, Connor | 2023 | Cream Ridge | NJ | Applied Economics | |
| Huynh, Alana | 2022 | York | PA | Biochemistry & Molecular Bio | German |
| Hynes, Claire | 2023 | Philadelphia | PA | English | |
| Ilyes, Gabrielle | 2021 | York | PA | Health & Exercise Physiology | |
| Imboden, Diane | 2023 | Pequea | PA | Neuroscience | Psychology |
| Jacob, Christa | 2022 | Wayne | PA | Neuroscience | |
| Jacobi, Brendan | 2021 | Ambler | PA | Chemistry | |
| Jacobs, Thomas | 2021 | Lincoln Univ | PA | Applied Economics | Mathematics |
| Jeon, Angela | 2021 | Breinigsville | PA | Biochemistry & Molecular Bio | |
| Jimenez, Gabriel | 2022 | New York | NY | Undecided | |
| Jobson, Emily | 2021 | Pittston | PA | Psychology | |
| Johns, Sarah | 2021 | Royersford | PA | History | |
| Johnson, Johnathon | 2021 | Lubbock | TX | East Asian Studies | |
| Johnston, Michael | 2023 | Cheyney | PA | Undecided | |
| Jones, Lara | 2023 | Piermont | NH | Psychology | |
| Jones, Mariah | 2022 | Schwenksville | PA | Psychology | |
| Jump, Natalie | 2023 | Rabun Gap | GA | Environmental Studies | |
| Kail, Emma | 2023 | Kennett Sq | PA | Health & Exercise Physiology | |
| Kalapati, Joshua | 2022 | Phoenixville | PA | Computer Science | |
| Kaminski, Ashley | 2022 | Glenside | PA | Politics | Educational Studies |
| Kandler, Elizabeth | 2023 | Gilbertsville | PA | Dance | Applied Economics |
| Kang, Jacob | 2021 | Chalfont | PA | French | International Relations |
| Kanjanda, Simbarashe | 2022 | Hightstown | NJ | Biology | |
| Karas, Theodore | 2022 | Springfield | PA | Applied Economics | |
| Karmilowicz, Christopher | 2020 | Wayne | PA | Applied Economics | |
| Katzenmoyer, Thomas | 2022 | Palmyra | PA | Applied Economics | |
| Kautz, Andrew | 2022 | Glassboro | NJ | Media & Communication Studies | |
| Kearney, Jennifer | 2020 | Philadelphia | PA | Theater | |
| Keiths, Jacob | 2021 | West Chester | PA | Psychology | |
| Kelly, Andre | 2020 | Wayne | PA | Biochemistry & Molecular Bio | |
| Kelly, Andrew | 2021 | Philadelphia | PA | Physics | |
| Kenwood, Matthew | 2021 | Collegeville | PA | Neuroscience | Biology |
| Keris, Andrew | 2023 | S Abingtn Twp | PA | Biology | |
| Kerling, Taylor | 2021 | Birdsboro | PA | Health & Exercise Physiology | Educational Studies |
| Khattak, Hira | 2023 | Audubon | PA | Neuroscience | Politics |
| Kibblehouse, Michael | 2020 | Ambler | PA | Media & Communication Studies | |
| Kidwell, Ryan | 2020 | Philadelphia | PA | Health & Exercise Physiology | |
